Toshiba Sustainability Website refers to “The GRI (Global Reporting Initiative) Standards 2021”. For the connection with these standards, please see the table below.
GRI2: General Disclosures 2021
■S: Sustainability Website ■E: Environment Website ■IR: IR Website ■O: Other Website
GRI3:Material Topics 2021
■S: Sustainability Website ■E: Environment Website ■IR: IR Website ■O: Other Website
No. | Disclosures | References |
---|---|---|
3-1 | Process to determine material topics | ■S: Sustainability Management ■S: Material Issues and KPIs |
3-2 | List of material topics | ■S: Material Issues and KPIs ■E: The Seventh Environmental Action Plan |
3-3 | Management of material topics | ■S: Material Issues and KPIs ■E: The Seventh Environmental Action Plan |
No. | Disclosures | References |
---|---|---|
3-1 | Process to determine material topics | ■S: Sustainability Management ■S: Material Issues and KPIs |
3-2 | List of material topics | ■S: Material Issues and KPIs ■E: The Seventh Environmental Action Plan |
3-3 | Management of material topics | ■S: Material Issues and KPIs ■E: The Seventh Environmental Action Plan |
Economic
■S: Sustainability Website ■E: Environment Website ■IR: IR Website ■O: Other Website
No. | Disclosures | References |
---|---|---|
GRI201:Economic Performance 2016 | ||
3-3 | Management of material topics | - |
201-1 | Direct economic value generated and distributed | ■IR: Integrated Report ■S: Social Contribution Activities |
201-2 | Financial implications and other risks and opportunities due to climate change | ■IR: Integrated Report ■E: Information Disclosure Based on the TCFD Recommendations |
201-3 | Defined benefit plan obligations and other retirement plans | ■IR: Integrated Report |
201-4 | Financial assistance received from government | - |
GRI202: Market Presence 2016 | ||
3-3 | Management of material topics | - |
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
202-2 | Proportion of senior management hired from the local community | - |
GRI 203:Indirect Economic Impacts 2016 | ||
3-3 | Management of material topics | - |
203-1 | Infrastructure investments and services supported | ■O: Business Domains |
203-2 | Significant indirect economic impacts | - |
GRI204:Procurement Practices 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Promote Sustainable Procurement ■S: Risk Management and Compliance |
204-1 | Proportion of spending on local suppliers | - |
GRI205:Anti-corruption 2016 | ||
3-3 | Management of material topics | ■S: Risk Management and Compliance |
205-1 | Operations assessed for risks related to corruption | - |
205-2 | Communication and training about anti-corruption policies and procedures | ■S: Risk Management and Compliance |
205-3 | Confirmed incidents of corruption and actions taken | - |
GRI206:Anti-competitive Behavior 2016 | ||
3-3 | Management of material topics | ■S: Risk Management and Compliance |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ■S: Risk Management and Compliance |
GRI207:Tax 2019 | ||
3-3 | Management of material topics | ■S: Risk Management and Compliance |
207-1 | Approach to tax | ■S: Risk Management and Compliance |
207-2 | Tax governance, control, and risk management | ■S: Risk Management and Compliance |
207-3 | Stakeholder engagement and management of concerns related to tax | - |
207-4 | Country-by-country reporting | - |
No. | Disclosures | References |
---|---|---|
GRI201:Economic Performance 2016 | ||
3-3 | Management of material topics | - |
201-1 | Direct economic value generated and distributed | ■IR: Integrated Report ■S: Social Contribution Activities |
201-2 | Financial implications and other risks and opportunities due to climate change | ■IR: Integrated Report ■E: Information Disclosure Based on the TCFD Recommendations |
201-3 | Defined benefit plan obligations and other retirement plans | ■IR: Integrated Report |
201-4 | Financial assistance received from government | - |
GRI202: Market Presence 2016 | ||
3-3 | Management of material topics | - |
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
202-2 | Proportion of senior management hired from the local community | - |
GRI 203:Indirect Economic Impacts 2016 | ||
3-3 | Management of material topics | - |
203-1 | Infrastructure investments and services supported | ■O: Business Domains |
203-2 | Significant indirect economic impacts | - |
GRI204:Procurement Practices 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Promote Sustainable Procurement ■S: Risk Management and Compliance |
204-1 | Proportion of spending on local suppliers | - |
GRI205:Anti-corruption 2016 | ||
3-3 | Management of material topics | ■S: Risk Management and Compliance |
205-1 | Operations assessed for risks related to corruption | - |
205-2 | Communication and training about anti-corruption policies and procedures | ■S: Risk Management and Compliance |
205-3 | Confirmed incidents of corruption and actions taken | - |
GRI206:Anti-competitive Behavior 2016 | ||
3-3 | Management of material topics | ■S: Risk Management and Compliance |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ■S: Risk Management and Compliance |
GRI207:Tax 2019 | ||
3-3 | Management of material topics | ■S: Risk Management and Compliance |
207-1 | Approach to tax | ■S: Risk Management and Compliance |
207-2 | Tax governance, control, and risk management | ■S: Risk Management and Compliance |
207-3 | Stakeholder engagement and management of concerns related to tax | - |
207-4 | Country-by-country reporting | - |
Environmental
■S: Sustainability Website ■E: Environment Website
■S: Sustainability Website ■E: Environment Website ■IR: IR Website
No. | Disclosures | References |
---|---|---|
GRI 401: Employment 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Employment and Labor Relations ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) ■S: Fair Evaluation and Talent Development |
401-1 | New employee hires and employee turnover | ■S: ESG Data Collection |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) |
401-3 | Parental leave | ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) |
GRI 402: Labor / Management Relations 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Employment and Labor Relations |
402-1 | Minimum notice periods regarding operational changes | ■S: Employment and Labor Relations |
GRI 403: Occupational Health and Safety 2018 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Ensure employee health and safety |
403-1 | Occupational health and safety management system | ■S: Ensure employee health and safety |
403-2 | Hazard identification, risk assessment, and incident investigation | ■S: Ensure employee health and safety |
403-3 | Occupational health services | ■S: Ensure employee health and safety |
403-4 | Worker participation, consultation, and communication on occupational health and safety | ■S: Ensure employee health and safety |
403-5 | Worker training on occupational health and safety | ■S: Ensure employee health and safety |
403-6 | Promotion of worker health | ■S: Ensure employee health and safety |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ■S: Ensure employee health and safety |
403-8 | Workers covered by an occupational health and safety management system | ■S: Ensure employee health and safety ■S: ESG Data Collection |
403-9 | Work-related injuries | ■S: Ensure employee health and safety |
403-10 | Work-related ill health | Reports the percentage of work-related ill health. ■S: Ensure employee health and safety |
GRI 404: Training and Education 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Fair Evaluation and Talent Development |
404-1 | Average hours of training per year per employee | ■S: Fair Evaluation and Talent Development |
404-2 | Programs for upgrading employee skills and transition assistance programs | ■S: Fair Evaluation and Talent Development ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) |
404-3 | Percentage of employees receiving regular performance and career development reviews | ■S: Fair Evaluation and Talent Development |
GRI 405: Diversity and Equal Opportunity 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) ■S: Respect for Human Rights |
405-1 | Diversity of governance bodies and employees | ■IR: Integrated Report ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) |
405-2 | Ratio of basic salary and remuneration of women to men | Discloses Toshiba's average annual salary by gender. ■S: ESG Data Collection |
GRI 406: Non-discrimination 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights |
406-1 | Incidents of discrimination and corrective actions taken | ■S: Respect for Human Rights |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Employment and Labor Relations |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ■S: Promote Sustainable Procurement |
GRI 408: Child Labor 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
408-1 | Operations and suppliers at significant risk for incidents of child labor | ■S: Promote Sustainable Procurement |
GRI 409: Forced or Compulsory Labor 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | ■S: Promote Sustainable Procurement |
GRI 410: Security Practices 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
410-1 | Security personnel trained in human rights policies or procedures | - |
GRI 411: Rights of Indigenous Peoples 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
411-1 | Incidents of violations involving rights of indigenous peoples | - |
GRI 412: Human Rights Assessment 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
412-1 | Operations that have been subject to human rights reviews or impact assessments | ■S: Sustainability Management |
412-2 | Employee training on human rights policies or procedures | ■S: Respect for Human Rights ■S: Risk Management and Compliance |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - |
GRI 413: Local Communities 2016 | ||
3-3 | Management of material topics | - |
413-1 | Operations with local community engagement, impact assessments, and development programs | - |
413-2 | Operations with significant actual and potential negative impacts on local communities | ■E: Soil and Groundwater Purification ■E: Response to Water Risks |
GRI 414: Supplier Social Assessment 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Promote Sustainable Procurement ■E: Toshiba Group Green Procurement Guidelines ■S: Risk Management and Compliance |
414-1 | New suppliers that were screened using social criteria | - |
414-2 | Negative social impacts in the supply chain and actions taken | ■S: Promote Sustainable Procurement |
GRI 415: Public Policy 2016 | ||
3-3 | Management of material topics | - |
415-1 | Political contributions | ■S: Risk Management and Compliance |
GRI 416: Customer Health and Safety 2016 | ||
3-3 | Management of material topics | ■S: Product Safety and Product Security |
416-1 | Assessment of the health and safety impacts of product and service categories | Data for this item has not been aggregated. For information on this initiative, please refer to "Quality Control for Safety and Reliability." ■S: Quality Control for Safety and Reliability |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | ■S: Product Safety and Product Security ■S: Risk Management and Compliance |
GRI 417: Marketing and Labeling 2016 | ||
3-3 | Management of material topics | - |
417-1 | Requirements for product and service information and labeling | - |
417-2 | Incidents of non-compliance concerning product and service information and labeling | ■S: Product Safety and Product Security ■S: Risk Management and Compliance |
417-3 | Incidents of non-compliance concerning marketing communications | ■S: Risk Management and Compliance |
GRI 418: Customer Privacy 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Risk Management and Compliance ■S: Improvement of Customer Satisfaction |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ■S: Risk Management and Compliance |
GRI 419: Socioeconomic Compliance | ||
3-3 | Management of material topics | - |
419-1 | Non-compliance with laws and regulations in the social and economic area | - |
No. | Disclosures | References |
---|---|---|
GRI 401: Employment 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Employment and Labor Relations ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) ■S: Fair Evaluation and Talent Development |
401-1 | New employee hires and employee turnover | ■S: ESG Data Collection |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) |
401-3 | Parental leave | ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) |
GRI 402: Labor / Management Relations 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Employment and Labor Relations |
402-1 | Minimum notice periods regarding operational changes | ■S: Employment and Labor Relations |
GRI 403: Occupational Health and Safety 2018 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Ensure employee health and safety |
403-1 | Occupational health and safety management system | ■S: Ensure employee health and safety |
403-2 | Hazard identification, risk assessment, and incident investigation | ■S: Ensure employee health and safety |
403-3 | Occupational health services | ■S: Ensure employee health and safety |
403-4 | Worker participation, consultation, and communication on occupational health and safety | ■S: Ensure employee health and safety |
403-5 | Worker training on occupational health and safety | ■S: Ensure employee health and safety |
403-6 | Promotion of worker health | ■S: Ensure employee health and safety |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ■S: Ensure employee health and safety |
403-8 | Workers covered by an occupational health and safety management system | ■S: Ensure employee health and safety ■S: ESG Data Collection |
403-9 | Work-related injuries | ■S: Ensure employee health and safety |
403-10 | Work-related ill health | Reports the percentage of work-related ill health. ■S: Ensure employee health and safety |
GRI 404: Training and Education 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Fair Evaluation and Talent Development |
404-1 | Average hours of training per year per employee | ■S: Fair Evaluation and Talent Development |
404-2 | Programs for upgrading employee skills and transition assistance programs | ■S: Fair Evaluation and Talent Development ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) |
404-3 | Percentage of employees receiving regular performance and career development reviews | ■S: Fair Evaluation and Talent Development |
GRI 405: Diversity and Equal Opportunity 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) ■S: Respect for Human Rights |
405-1 | Diversity of governance bodies and employees | ■IR: Integrated Report ■S: Promotion of DEIB (Diversity, Equity, Inclusion, Belonging) |
405-2 | Ratio of basic salary and remuneration of women to men | Discloses Toshiba's average annual salary by gender. ■S: ESG Data Collection |
GRI 406: Non-discrimination 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights |
406-1 | Incidents of discrimination and corrective actions taken | ■S: Respect for Human Rights |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Employment and Labor Relations |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ■S: Promote Sustainable Procurement |
GRI 408: Child Labor 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
408-1 | Operations and suppliers at significant risk for incidents of child labor | ■S: Promote Sustainable Procurement |
GRI 409: Forced or Compulsory Labor 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | ■S: Promote Sustainable Procurement |
GRI 410: Security Practices 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
410-1 | Security personnel trained in human rights policies or procedures | - |
GRI 411: Rights of Indigenous Peoples 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
411-1 | Incidents of violations involving rights of indigenous peoples | - |
GRI 412: Human Rights Assessment 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Respect for Human Rights ■S: Promote Sustainable Procurement |
412-1 | Operations that have been subject to human rights reviews or impact assessments | ■S: Sustainability Management |
412-2 | Employee training on human rights policies or procedures | ■S: Respect for Human Rights ■S: Risk Management and Compliance |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - |
GRI 413: Local Communities 2016 | ||
3-3 | Management of material topics | - |
413-1 | Operations with local community engagement, impact assessments, and development programs | - |
413-2 | Operations with significant actual and potential negative impacts on local communities | ■E: Soil and Groundwater Purification ■E: Response to Water Risks |
GRI 414: Supplier Social Assessment 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Promote Sustainable Procurement ■E: Toshiba Group Green Procurement Guidelines ■S: Risk Management and Compliance |
414-1 | New suppliers that were screened using social criteria | - |
414-2 | Negative social impacts in the supply chain and actions taken | ■S: Promote Sustainable Procurement |
GRI 415: Public Policy 2016 | ||
3-3 | Management of material topics | - |
415-1 | Political contributions | ■S: Risk Management and Compliance |
GRI 416: Customer Health and Safety 2016 | ||
3-3 | Management of material topics | ■S: Product Safety and Product Security |
416-1 | Assessment of the health and safety impacts of product and service categories | Data for this item has not been aggregated. For information on this initiative, please refer to "Quality Control for Safety and Reliability." ■S: Quality Control for Safety and Reliability |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | ■S: Product Safety and Product Security ■S: Risk Management and Compliance |
GRI 417: Marketing and Labeling 2016 | ||
3-3 | Management of material topics | - |
417-1 | Requirements for product and service information and labeling | - |
417-2 | Incidents of non-compliance concerning product and service information and labeling | ■S: Product Safety and Product Security ■S: Risk Management and Compliance |
417-3 | Incidents of non-compliance concerning marketing communications | ■S: Risk Management and Compliance |
GRI 418: Customer Privacy 2016 | ||
3-3 | Management of material topics | ■S: Material Issues and KPIs ■S: Risk Management and Compliance ■S: Improvement of Customer Satisfaction |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ■S: Risk Management and Compliance |
GRI 419: Socioeconomic Compliance | ||
3-3 | Management of material topics | - |
419-1 | Non-compliance with laws and regulations in the social and economic area | - |
Questionnaire for Sustainability Website
Your comments and suggestions will be appreciated.
Your responses will be SSL encrypted and protected. If your browser does not support SSL or if your network connection is via an intranet protected by a firewall, you may not be able to access the questionnaire page.
Your comments and suggestions may be referred to in the next report.
Social