Toshiba Group have formulated the Environmental Action Plan to achieve our long-term environmental vision. In this plan, we specify detailed areas of activity as well as set and manage targets. Based on Toshiba Group’s Environmental Future Vision 2050, we have formulated the Eighth Environmental Action Plan with an activity period covering FY2024 to FY2026. The Eighth Environmental Action Plan sets out eight targets for three key activity areas—"Response to climate change," "Response to the circular economy," and "Consideration of ecosystems"—which are Toshiba Group's material issues. We will further develop and refine our activities in line with these targets to achieve our long-term vision and to help resolve various social issues in order to realize a sustainable society.
Toshiba Group's Seventh Environmental Action Plan
Response to climate change
Items to promote | FY2024 | FY2025 | FY2026 |
---|---|---|---|
Business activities | |||
(1) Reduction rate of total GHG emissions (Scope1 + Scope2)*1 <compared to FY2019> | -32% | -44% | -55% |
General | |||
(2) Reduction rate of total GHG emissions (Scope3) <compared to FY2019> | -59% | -61% | -63% |
Products & services | |||
(3) Reductions in GHG emissions contributed by products and services associated with energy consumption*2 <cumulative total from FY2019> | 109 million t-CO2 |
120 million t-CO2 |
132 million t-CO2 |
Items to promote | FY2024 | FY2025 | FY2026 |
---|---|---|---|
Business activities | |||
(1) Reduction rate of total GHG emissions (Scope1 + Scope2)*1 <compared to FY2019> | -32% | -44% | -55% |
General | |||
(2) Reduction rate of total GHG emissions (Scope3) <compared to FY2019> | -59% | -61% | -63% |
Products & services | |||
(3) Reductions in GHG emissions contributed by products and services associated with energy consumption*2 <cumulative total from FY2019> | 109 million t-CO2 |
120 million t-CO2 |
132 million t-CO2 |
Response to the circular
Items to promote | FY2024 | FY2025 | FY2026 |
---|---|---|---|
Products & services | |||
(4) Amount of resources saved in products and services*3 | 100,000 t | 110,000 t | 120,000 t |
Business activities | |||
(5) Rate of improvement in the total volume of waste generated per unit*4 <compared to the FY2022 basic unit> | -2% | -3% | -4% |
Items to promote | FY2024 | FY2025 | FY2026 |
---|---|---|---|
Products & services | |||
(4) Amount of resources saved in products and services*3 | 100,000 t | 110,000 t | 120,000 t |
Business activities | |||
(5) Rate of improvement in the total volume of waste generated per unit*4 <compared to the FY2022 basic unit> | -2% | -3% | -4% |
Consideration of ecosystems
Items to promote | FY2024 | FY2025 | FY2026 |
---|---|---|---|
Business activities | |||
(6) Rate of improvement in the amount of water received per unit*4 <compared to the FY2022 basic unit> | -2% | -3% | -4% |
(7) Rate of improvement in the reduction of the total amount of chemicals discharged per unit*4 <compared to the FY2022 basic unit> | -2% | -3% | -4% |
Site activities | |||
(8) Promotion of activities for biodiversity conservation that contribute to the GBF targets*5 | Activities that contribute to the seven GBF targets (formulated for each site) |
Items to promote | FY2024 | FY2025 | FY2026 |
---|---|---|---|
Business activities | |||
(6) Rate of improvement in the amount of water received per unit*4 <compared to the FY2022 basic unit> | -2% | -3% | -4% |
(7) Rate of improvement in the reduction of the total amount of chemicals discharged per unit*4 <compared to the FY2022 basic unit> | -2% | -3% | -4% |
Site activities | |||
(8) Promotion of activities for biodiversity conservation that contribute to the GBF targets*5 | Activities that contribute to the seven GBF targets (formulated for each site) |
- CO2 emissions from electricity and city gas are calculated using emission coefficients published by the Greenhouse Gas Emissions Calculation, Reporting, and Publication System of Ministry of the Environment, Japan or emission coefficients provided by power and gas companies.
- Contribution to GHG reduction by products and services associated with power consumption, such as social infrastructure products. The calculation method is as follows:
Obtain the difference between total GHG emissions of assumed substitute products and total GHG emissions during use of shipped products for a single year and multiply it by the expected product life. - Reduction of volume of input resources due to downsizing and lighter weights of products. The calculation method is as follows:
[Total volume of input materials for assumed substitute products - Total volume of input materials for shipped products] - For the basic-unit targets, we use the nominal output, the number of products manufactured, the number of people, the total floor area, etc. for assessing activities.
- GBF (Global Biodiversity Framework) refers to the "Kunming-Montreal Global Biodiversity Framework" formulated at the 15th Conference of the Parties to the Convention on Biological Diversity (COP15) held in December 2022. This is a set of global goals for biodiversity conservation consisting of elements such as the 2050 Vision, 2030 Mission, 2050 Goals, and 2030 Targets (23 activity targets). The seven targets refer to the following targets in the 2030 targets for achieving nature-positive: "Target 3: 30 by 30," "Target 4: Species and gene conservation," "Target 6: Invasive species control," "Target 7: Pollution prevention/reduction," "Target 8: Climate change measures," "Target 11: Utilization of nature’s regulatory functions," and "Target 12: Securing green and water-friendly spaces"; Toshiba Group aims to contribute to achieving these targets at our approximately 60 sites in and outside Japan.