Toshiba Group has formulated the Environmental Action Plan to achieve our long-term environmental vision. In this plan, we specify detailed items to promote as well as set and manage targets.
Toshiba Group's Eighth Environmental Action Plan, covering an activity period of FY2024 to FY2026, and currently under implementation, sets out eight items for three key activity areas—"Response to climate change," "Response to the circular economy," and "Consideration of ecosystems"—which are Toshiba Group's material issues. We will further refine our activities in line with these items and targets to achieve our Environmental Future Vision 2050 and help resolve various social issues in order to realize a sustainable society.
In FY2024, we achieved our targets for five of the eight items. For the key item "Reduction rate of total GHG emissions," we significantly exceeded the targets for both Scope 1+2 and Scope 3 emissions, making steady progress toward carbon neutrality. However, challenges remain for items such as "Avoided GHG emissions through the use of products and services associated with energy consumption" and "Amount of resources saved in products and services." We will continue efforts to improve these areas to achieve next year's targets.
Toshiba Group's Eighth Environmental Action Plan
Response to Climate Change
| Items to promote | FY2024 | FY2025 | FY2026 | ||
|---|---|---|---|---|---|
| Target | Result | Evaluation | Target | Target | |
| Business activities | |||||
| (1) Reduction rate of total GHG emissions (Scope1 + Scope2)*1 <compared to FY2019> | -32% | -57% | Achieved | -44% | -55% |
| General | |||||
| (2) Reduction rate of total GHG emissions (Scope3) <compared to FY2019> | -59% | -71% | Achieved | -61% | -63% |
| Products & services | |||||
| (3) Avoided GHG emissions through the use of products and services associated with energy consumption*2 <cumulative total from FY2019> | 108 million t-CO2 |
106.99 million t-CO2 |
Not achieved |
114 million t-CO2 |
123 million t-CO2 |
| Items to promote | FY2024 | FY2025 | FY2026 | ||
|---|---|---|---|---|---|
| Target | Result | Evaluation | Target | Target | |
| Business activities | |||||
| (1) Reduction rate of total GHG emissions (Scope1 + Scope2)*1 <compared to FY2019> | -32% | -57% | Achieved | -44% | -55% |
| General | |||||
| (2) Reduction rate of total GHG emissions (Scope3) <compared to FY2019> | -59% | -71% | Achieved | -61% | -63% |
| Products & services | |||||
| (3) Avoided GHG emissions through the use of products and services associated with energy consumption*2 <cumulative total from FY2019> | 108 million t-CO2 |
106.99 million t-CO2 |
Not achieved |
114 million t-CO2 |
123 million t-CO2 |
Response to the Circular Economy
| Items to promote | FY2024 | FY2025 | FY2026 | ||
|---|---|---|---|---|---|
| Target | Result | Evaluation | Target | Target | |
| Products & services | |||||
| (4) Amount of resources saved in products and services*3 | 99,000 t | 85,000 t | Not achieved | 81,000 t | 91,000 t |
| Business activities | |||||
| (5) Rate of improvement in the total volume of waste generated per unit*4 <compared to the FY2022 basic unit> | -2% | -12% | Achieved | -3% | -4% |
| Items to promote | FY2024 | FY2025 | FY2026 | ||
|---|---|---|---|---|---|
| Target | Result | Evaluation | Target | Target | |
| Products & services | |||||
| (4) Amount of resources saved in products and services*3 | 99,000 t | 85,000 t | Not achieved | 81,000 t | 91,000 t |
| Business activities | |||||
| (5) Rate of improvement in the total volume of waste generated per unit*4 <compared to the FY2022 basic unit> | -2% | -12% | Achieved | -3% | -4% |
Consideration of Ecosystems
| Items to promote | FY2024 | FY2025 | FY2026 | ||
|---|---|---|---|---|---|
| Target | Result | Evaluation | Target | Target | |
| Business activities | |||||
| (6) Rate of improvement in the amount of water received per unit*4 <compared to the FY2022 basic unit> | -2% | -1.6% | Not achieved | -3% | -4% |
| (7) Rate of improvement in the total amount of chemicals discharged per unit*4 <compared to the FY2022 basic unit> | -2% | -22% | Achieved | -3% | -4% |
| Site activities | |||||
| (8) Expanded contributions to the “7 GBF Targets*5” of focus in biodiversity conservation activities | Formulated for each site | Implementation is proceeding as planned at the target sites | Achieved | Formulated for each site | |
| Items to promote | FY2024 | FY2025 | FY2026 | ||
|---|---|---|---|---|---|
| Target | Result | Evaluation | Target | Target | |
| Business activities | |||||
| (6) Rate of improvement in the amount of water received per unit*4 <compared to the FY2022 basic unit> | -2% | -1.6% | Not achieved | -3% | -4% |
| (7) Rate of improvement in the total amount of chemicals discharged per unit*4 <compared to the FY2022 basic unit> | -2% | -22% | Achieved | -3% | -4% |
| Site activities | |||||
| (8) Expanded contributions to the “7 GBF Targets*5” of focus in biodiversity conservation activities | Formulated for each site | Implementation is proceeding as planned at the target sites | Achieved | Formulated for each site | |
- CO2 emissions from electricity and city gas are calculated using emission coefficients published by the Greenhouse Gas Emissions Calculation, Reporting, and Publication System of Ministry of the Environment, Japan or emission coefficients provided by power and gas companies. Scope 2 emissions are calculated using a market-based approach in accordance with the GHG Protocol "Scope 2 Guidance."
- Avoided GHG emissions by products and services associated with power consumption, such as social infrastructure products. The calculation method is as follows:
Obtain the difference between total GHG emissions of assumed substitute products and total GHG emissions during use of shipped products for a single year and multiply it by the expected product life. - Reduction of volume of input resources due to downsizing and lighter weights of products. The calculation method is as follows:
[Total volume of input materials for assumed substitute products - Total volume of input materials for shipped products] - For the basic-unit targets, we use the nominal output, the number of products manufactured, the number of people, the total floor area, etc. for assessing activities.
- GBF (Global Biodiversity Framework) refers to the "Kunming-Montreal Global Biodiversity Framework" formulated at the 15th Conference of the Parties to the Convention on Biological Diversity (COP15) held in December 2022. This is a set of global goals for biodiversity conservation consisting of elements such as the 2050 Vision, 2030 Mission, 2050 Goals, and 2030 Targets (23 activity targets). The seven targets refer to the following targets in the 2030 targets for achieving nature-positive: "Target 3: 30 by 30," "Target 4: Species and gene conservation," "Target 6: Invasive species control," "Target 7: Pollution prevention/reduction," "Target 8: Climate change measures," "Target 11: Utilization of nature’s regulatory functions," and "Target 12: Securing green and water-friendly spaces"; Toshiba Group aims to contribute to achieving these targets at our sites in and outside Japan.

