Toshiba strive to evaluate our sustainability initiatives according to the core subjects as well as to expand our sustainability initiatives and sustainability reporting.
Organizational governance
■S: Sustainability Website ■E: Environment Website ■IR: IR Website
Core Subjects | Issues | References |
---|---|---|
6.2 Organizational governance |
Core Subjects | Issues | References |
---|---|---|
6.2 Organizational governance |
Human rights
■S: Sustainability Website ■E: Environment Website ■IR: IR Website
Core Subjects | Issues | References |
---|---|---|
6.3 Human rights | ||
6.3.3 | Due diligence | ■S: Respect for Human Rights |
6.3.4 | Human rights risk situations | ■S: Respect for Human Rights |
6.3.5 | Avoidance of complicity | ■S: Respect for Human Rights |
6.3.6 | Resolving grievances | ■S: Respect for Human Rights |
6.3.7 | Discrimination and vulnerable groups | ■S: Respect for Human Rights |
6.3.8 | Civil and political rights | ■S: Respect for Human Rights |
6.3.9 | Economic, social and cultural rights | ■S: Respect for Human Rights |
6.3.10 | Fundamental principles and rights at work | ■S: Respect for Human Rights ■S: Promotion of Sustainable Procurement |
Core Subjects | Issues | References |
---|---|---|
6.3 Human rights | ||
6.3.3 | Due diligence | ■S: Respect for Human Rights |
6.3.4 | Human rights risk situations | ■S: Respect for Human Rights |
6.3.5 | Avoidance of complicity | ■S: Respect for Human Rights |
6.3.6 | Resolving grievances | ■S: Respect for Human Rights |
6.3.7 | Discrimination and vulnerable groups | ■S: Respect for Human Rights |
6.3.8 | Civil and political rights | ■S: Respect for Human Rights |
6.3.9 | Economic, social and cultural rights | ■S: Respect for Human Rights |
6.3.10 | Fundamental principles and rights at work | ■S: Respect for Human Rights ■S: Promotion of Sustainable Procurement |
Labor practices
■S: Sustainability Website ■E: Environment Website ■IR: IR Website
Core Subjects | Issues | References |
---|---|---|
6.4 Labor practices | ||
6.4.3 | Employment and employment relationships | ■S: Respect for Human Rights (Employment and Labor Relations) ■S: Fair Evaluation and Talent Development ■S: Promotion of Diversity and Inclusion |
6.4.4 | Conditions of work and social protection | ■S: Promotion of Diversity and Inclusion ■S: Ensure Employee Health and Safety |
6.4.5 | Social dialogue | ■S: Respect for Human Rights (Employment and Labor Relations) ■S: Fair Evaluation and Talent Development |
6.4.6 | Health and safety at work | ■S: Ensure Employee Health and Safety |
6.4.7 | Human development and training in the workplace | ■S: Fair Evaluation and Talent Development |
Core Subjects | Issues | References |
---|---|---|
6.4 Labor practices | ||
6.4.3 | Employment and employment relationships | ■S: Respect for Human Rights (Employment and Labor Relations) ■S: Fair Evaluation and Talent Development ■S: Promotion of Diversity and Inclusion |
6.4.4 | Conditions of work and social protection | ■S: Promotion of Diversity and Inclusion ■S: Ensure Employee Health and Safety |
6.4.5 | Social dialogue | ■S: Respect for Human Rights (Employment and Labor Relations) ■S: Fair Evaluation and Talent Development |
6.4.6 | Health and safety at work | ■S: Ensure Employee Health and Safety |
6.4.7 | Human development and training in the workplace | ■S: Fair Evaluation and Talent Development |
The environment
■S: Sustainability Website ■E: Environment Website ■IR: IR Website
Fair operating practices
■S: Sustainability Website ■E: Environment Website ■IR: IR Website
Core Subjects | Issues | References |
---|---|---|
6.6 Fair operating practices | ||
6.6.3 | Anti-corruption | ■S: Risk Management and Compliance |
6.6.4 | Responsible political involvement | ■S: Risk Management and Compliance ■S: Stakeholders (Governments and Public Bodies) |
6.6.5 | Fair competition | ■S: Risk Management and Compliance |
6.6.6 | Promoting social responsibility in the value chain | ■S: Promotion of Sustainable Procurement ■S: Risk Management and Compliance (Export Control) |
6.6.7 | Respect for property rights | ■S: Risk Management and Compliance ■S: Intellectual Property Initiatives |
Core Subjects | Issues | References |
---|---|---|
6.6 Fair operating practices | ||
6.6.3 | Anti-corruption | ■S: Risk Management and Compliance |
6.6.4 | Responsible political involvement | ■S: Risk Management and Compliance ■S: Stakeholders (Governments and Public Bodies) |
6.6.5 | Fair competition | ■S: Risk Management and Compliance |
6.6.6 | Promoting social responsibility in the value chain | ■S: Promotion of Sustainable Procurement ■S: Risk Management and Compliance (Export Control) |
6.6.7 | Respect for property rights | ■S: Risk Management and Compliance ■S: Intellectual Property Initiatives |
Consumer issues
■S: Sustainability Website ■E: Environment Website ■IR: IR Website
Community involvement and development
■S: Sustainability Website ■E: Environment Website ■IR: IR Website
Core Subjects | Issues | References |
---|---|---|
6.8 Community involvement and development | ||
6.8.3 | Community involvement | ■S: Social Contribution Activities ■S: Stakeholders |
6.8.4 | Education and culture | ■S: Social Contribution Activities |
6.8.5 | Employment creation and skills development | ■S: Social Contribution Activities |
6.8.6 | Technology development and access | ■S: Strengthen R&D to Stimulate Innovation |
6.8.7 | Wealth and income creation | ■S: Risk Management and Compliance |
6.8.8 | Health | ■S: Social Contribution Activities (Contribution to Local Communities) |
6.8.9 | Social investment | ■S: Stakeholders (Governments and Public Bodies) ■S: Stakeholders (NPOs/NGOs) |
Core Subjects | Issues | References |
---|---|---|
6.8 Community involvement and development | ||
6.8.3 | Community involvement | ■S: Social Contribution Activities ■S: Stakeholders |
6.8.4 | Education and culture | ■S: Social Contribution Activities |
6.8.5 | Employment creation and skills development | ■S: Social Contribution Activities |
6.8.6 | Technology development and access | ■S: Strengthen R&D to Stimulate Innovation |
6.8.7 | Wealth and income creation | ■S: Risk Management and Compliance |
6.8.8 | Health | ■S: Social Contribution Activities (Contribution to Local Communities) |
6.8.9 | Social investment | ■S: Stakeholders (Governments and Public Bodies) ■S: Stakeholders (NPOs/NGOs) |
Questionnaire for Sustainability Website
Your comments and suggestions will be appreciated.
Your responses will be SSL encrypted and protected. If your browser does not support SSL or if your network connection is via an intranet protected by a firewall, you may not be able to access the questionnaire page.
Your comments and suggestions may be referred to in the next report.