Climate change, the depletion of energy and resources, the issue of marine plastics, conservation of biodiversity, and various other environmental issues have intensified to the point where they threaten the safe, secure lives of future generations.
In order to contribute to tackling these issues through its corporate activities, Toshiba Group has formulated the Environmental Future Vision 2050 as a new long-term vision from a global perspective. As part of efforts to realize the ideal situation in 2050, we have set the “respond to climate change,” “respond to the circular economy,” and “consider ecosystems” as the items of material issues in the environmental field along with specific KPIs pertaining to these initiatives.
We promote corporate activities with full consideration for the present and future global environment throughout the entire value chain, from design, procurement, manufacture, distribution, sales and disposal.
KPIs and Achievements in Environmental Field
Respond to Climate Change
To respond to the issues of global warming, which may increase the possibility of natural disasters including typhoons, floods, tornadoes, droughts, and sea level rise, the world is accelerating movements toward achieving carbon neutrality by 2050, which is essentially net zero in terms of greenhouse gas (GHG) emissions. Under Environmental Future Vision 2050, Toshiba Group will promote the reduction of GHG emissions in product manufacturing and in the use of products and services; and the reduction of GHG emissions derived from products and services purchased in cooperation with suppliers, in order to respond to climate change throughout its entire value chain. Toshiba Group also aims to contribute to the realization of a sustainable society by promoting businesses related to climate change adaptation measures.
KPIs | FY2021 Achievements | FY2022 Targets | FY2023 Targets |
---|---|---|---|
Total GHG generated in business activities: | 1.03 million t-CO2 | 1.02 million t-CO2 | 0.98 million t-CO2 |
Reduction rate of GHG emissions from products and services associated with power supply (compared to FY2019) | 69.3% reduction | 11.4% reduction | 13.6% reduction |
Reductions in GHG emissions contributed by products and services associated with renewable energy supply (cumulative total) | 8.38 million t-CO2 | 28 million t-CO2 | 43 million t-CO2 |
Reductions in GHG emissions contributed by products and services associated with power consumption (cumulative total) | 25.64 million t-CO2 | 41 million t-CO2 | 57 million t-CO2 |
KPIs | FY2021 Achievements | FY2022 Targets | FY2023 Targets |
---|---|---|---|
Total GHG generated in business activities: | 1.03 million t-CO2 | 1.02 million t-CO2 | 0.98 million t-CO2 |
Reduction rate of GHG emissions from products and services associated with power supply (compared to FY2019) | 69.3% reduction | 11.4% reduction | 13.6% reduction |
Reductions in GHG emissions contributed by products and services associated with renewable energy supply (cumulative total) | 8.38 million t-CO2 | 28 million t-CO2 | 43 million t-CO2 |
Reductions in GHG emissions contributed by products and services associated with power consumption (cumulative total) | 25.64 million t-CO2 | 41 million t-CO2 | 57 million t-CO2 |
- FY2021 achievements include figures for Toshiba Carrier Corporation.
See below for details on initiatives.
Respond to the Circular Economy
We, as a company, are required to use limited resources with care in our production activities and cyclically use them to curb resource consumption and environmental impact.
Under the Environmental Future Vision 2050, Toshiba Group aims to contribute to the realization of a sustainable society by reducing waste volume in business activities, recycling used products and parts, and building circular economy business models based on solutions that employ digital technologies, which is our focus business.
KPIs | FY2021 Achievements | FY2022 Targets | FY2023 Targets |
---|---|---|---|
Waste volume in business activities | 30,000 t | 25,000 t | 25,000 t |
Amount of plastic resources recycled in products and services (cumulative total) | 808 t | 1,200t | 1,800t |
Amount of resources saved in products and services (cumulative total) | 110,000 t | 270,000 t | 400,000 t |
KPIs | FY2021 Achievements | FY2022 Targets | FY2023 Targets |
---|---|---|---|
Waste volume in business activities | 30,000 t | 25,000 t | 25,000 t |
Amount of plastic resources recycled in products and services (cumulative total) | 808 t | 1,200t | 1,800t |
Amount of resources saved in products and services (cumulative total) | 110,000 t | 270,000 t | 400,000 t |
- FY2021 achievements include figures for Toshiba Carrier Corporation.
See below for details on initiatives.
Consider Ecosystems
Our lives and well-being are supported by the blessings of nature. We must recognize that humans are part of the ecosystem and work together to preserve them. At the same time, we must use natural resources in a sustainable manner so as not to exhaust or contaminate them.
Under the Environmental Future Vision 2050, Toshiba Group will contribute to the creation of a society where humans live in harmony with nature and continue to enjoy the blessings of ecosystems by promoting compliance with policies and regulations on chemical substance management in countries around the world, proper management of water resources, and activities to conserve biodiversity on and off the premises of its sites.
KPIs | FY2021 Achievements | FY2022 Targets | FY2023 Targets |
---|---|---|---|
Amount of chemicals discharged per unit in business activities | 87% compared to FY2020 | 1% improvement compared to FY2021 | 1% improvement compared to FY2022 |
Amount of water received per unit in business activities | 91% compared to FY2020 | 1% improvement compared to FY2021 | 1% improvement compared to FY2022 |
KPIs | FY2021 Achievements | FY2022 Targets | FY2023 Targets |
---|---|---|---|
Amount of chemicals discharged per unit in business activities | 87% compared to FY2020 | 1% improvement compared to FY2021 | 1% improvement compared to FY2022 |
Amount of water received per unit in business activities | 91% compared to FY2020 | 1% improvement compared to FY2021 | 1% improvement compared to FY2022 |
- FY2021 achievements include figures for Toshiba Carrier Corporation.
See below for details on initiatives.
Questionnaire for Sustainability Website
Your comments and suggestions will be appreciated.
Your responses will be SSL encrypted and protected. If your browser does not support SSL or if your network connection is via an intranet protected by a firewall, you may not be able to access the questionnaire page.
Your comments and suggestions may be referred to in the next report.