Notice of Change in Shareholder Composition and Merger of Next Kraftwerke Toshiba Corporation
~Dissolution of Joint Venture with Next Kraftwerke~
- INFORMATION
- Renewable Energy
- VPP
December 02, 2024
Next Kraftwerke Toshiba Corporation
Toshiba Energy Systems & Solutions Corporation
Next Kraftwerke Toshiba Corporation (TNK) has become a wholly-owned subsidiary of Toshiba Energy Systems & Solutions Corporation (Toshiba ESS) following the transfer of all TNK shares held by Germany-based Next Kraftwerke GmbH (Next) to Toshiba ESS on November 28, 2024.
As part of this transition, TNK will be merged into Toshiba ESS on March 1, 2025 (provisional), with Toshiba ESS as the surviving company and TNK as the dissolving company*1.
TNK was established in November 2020 as a joint venture between Toshiba ESS and Next to provide support services for aggregators in Japan, including renewable energy power plants, consumers, power producers, and storage facilities. The services offered included optimization of power trading operation, including balancing services*2. Following four years of cooperation and intensive knowledge exchanges, Toshiba ESS and Next have mutually agreed to dissolve the joint venture. TNK has achieved its initial goal of launching the Virtual Power Plant (VPP) business, which Toshiba ESS will now operate independently. Next Kraftwerke has decided to refocus on its own core business in the European markets.
Despite the planned merger, TNK’s services will continue uninterrupted, provided by Toshiba ESS.
- The content of this notice is based on the current schedule and may change depending on future procedures and other circumstances.
- A mechanism where, every 30 minutes, power producers and retail electricity providers adjust their generation plans and actual generation, as well as demand plans and actual demand, to ensure that they match.
Overview of Next Kraftwerke GmbH
Name of company | Next Kraftwerke GmbH |
---|---|
Address | Lichtstraße 43 g, Cologne, Germany |
Representative | Marc Ruehs CEO |
Business outline | As a VPP operator, Next networks tens of thousands of power producers, consumers, and storage facilities to trade the electricity, to provide balancing services for grid stabilization, and to optimize the power production and consumption for the clients. |
Foundation | November 2009 |
Name of company | Next Kraftwerke GmbH |
---|---|
Address | Lichtstraße 43 g, Cologne, Germany |
Representative | Marc Ruehs CEO |
Business outline | As a VPP operator, Next networks tens of thousands of power producers, consumers, and storage facilities to trade the electricity, to provide balancing services for grid stabilization, and to optimize the power production and consumption for the clients. |
Foundation | November 2009 |
Overview of the Companies Involved in the Merger
Surviving Company | Dissolving Company | |
---|---|---|
Name of company | Toshiba Energy Systems & Solutions Corporation | Next Kraftwerke Toshiba Corporation |
Address | 72-34 Horikawa-cho, Saiwai-ku, Kawasaki-shi, Kanagawa | 72-34 Horikawa-cho, Saiwai-ku, Kawasaki-shi, Kanagawa |
Representative | Taro Shimada, President and CEO | Hideki Shingai, President and CEO |
Business outline | Development, manufacturing, and sales of products, systems, and services related to the energy business | Energy Resource Aggregation Service (service to control distributed energy resources) |
Foundation | October 1, 2017 (spun off from Toshiba Corporation) |
November 11, 2020 |
Capital | 22.6 billion yen | 90 million yen |
Voting rights ratio | Toshiba Corporation 100% | Toshiba Energy Systems & Solutions Corporation 100% (at the time of merger) |
Surviving Company | Dissolving Company | |
---|---|---|
Name of company | Toshiba Energy Systems & Solutions Corporation | Next Kraftwerke Toshiba Corporation |
Address | 72-34 Horikawa-cho, Saiwai-ku, Kawasaki-shi, Kanagawa | 72-34 Horikawa-cho, Saiwai-ku, Kawasaki-shi, Kanagawa |
Representative | Taro Shimada, President and CEO | Hideki Shingai, President and CEO |
Business outline | Development, manufacturing, and sales of products, systems, and services related to the energy business | Energy Resource Aggregation Service (service to control distributed energy resources) |
Foundation | October 1, 2017 (spun off from Toshiba Corporation) |
November 11, 2020 |
Capital | 22.6 billion yen | 90 million yen |
Voting rights ratio | Toshiba Corporation 100% | Toshiba Energy Systems & Solutions Corporation 100% (at the time of merger) |
Information in the News Release, including product prices and specifications, content of services and contact information, is current on the date of the News Release , but is subject to change without prior notice.