Vacuum Interrupters

Vacuum Interrupters
Feature
- Various types and ratings are available for circuit breakers, contactors and load break switches.
- Compact interrupters are accomplished according to the most suitable design on electrode.
- Low-surge characteristics are obtained with special contact material, it will last for many operations.
- The compact and lightweight mechanism will be realized due to the small contact stroke.
Safety
- The arc extinction is completed in vacuum, hence neither harmful byproduct will be produced, nor hazardous fire generated.
- The highest reliability and stable performances have been realized under history of three millions production.
Maintenance
- Less maintenance will be required since the contacts are sealed hermetically in envelope.
Environmental Consideration
- Neither harmful gases nor byproduct will be generated since the current breaking is performed in the hermetically sealed envelope.
- All the material and parts are designed under consideration of environmental protection.
Specification
For Circuit Breakers Specification List
This table can be scrolled horizontally.
Type of VI | Rated voltage | Rated current | Rated breaking current | Dimensions | |
---|---|---|---|---|---|
Diameter | Length | ||||
SVB-6H8B | 7.2kV | 400A | 8kA | 56mm | 134mm |
SVB-6J13 | 3.6/7.2kV | 630A | 16/12.5kA | 67.5mm | 134mm |
SVB-6J13S1(*1) | 3.6/7.2kV | 630A | 16/12.5kA | 67.5mm | 134mm |
SVB-6M20S(*1) | 3.6/7.2kV | 1250A | 25/20kA | 102mm | 238mm |
SVB-6Q63 | 7.2kV | 3000A | 63kA | 150.5mm | 234mm |
SVB-10M25E | 12kV | 1250A | 25kA | 94mm | 238mm |
SVB-10M40E | 12kV | 1250A | 40kA | 102mm | 238mm |
SVB-10P25E | 12kV | 2000A | 25kA | 82mm | 230mm |
SVB-10P40E | 12kV | 2000A | 40kA | 102mm | 230mm |
SVB-10Q40E | 12kV | 3150A | 40kA | 116mm | 230mm |
SVB-10Q50 | 12kV | 3150A | 50kA | 150.5mm | 234mm |
SVB-10R40E | 12kV | 4000A | 40kA | 150.5mm | 247.5mm |
SVB-10M25E1(*2) | 12kV | 1250A | 25kA | 104mm | 238mm |
SVB-10M32E1(*2) | 12kV | 1250A | 31.5kA | 112mm | 238mm |
SVB-10M40E1(*2) | 12kV | 1250A | 40kA | 112mm | 238mm |
SVB-10P40E1(*2) | 12kV | 2000A | 40kA | 112mm | 230mm |
SVB-10Q40E1(*2) | 12kV | 3150A | 40kA | 126mm | 230mm |
SVB-10Q50A1(*2) | 12kV | 3150A | 50kA | 160.5mm | 234mm |
SVB-10R40E1(*2) | 12kV | 4000A | 40kA | 160.5mm | 247.5mm |
SVB-20M16 | 24kV | 1250A | 16kA | 96mm | 273mm |
SVB-20M25 | 24kV | 1250A | 25kA | 116mm | 273mm |
SVB-20P25 | 24kV | 2000A | 25kA | 130mm | 273mm |
SVB-30P25 | 36kV | 2000A | 25kA | 116mm | 406mm |
SVB-30P25H(*3) | 36kV | 2000A | 25kA | 116mm | 303mm |
- *1 Low surge type
- *2 Available to GB standard.
- *3
Additional external insulation such as usage of SF6 gas is required. Our vacuum interrupters are available to IEC , ANSI , etc.
Please refer to Toshiba office for the details.
For Contactors Specification List(*4)
This table can be scrolled horizontally.
Type of VI | Rated voltage | Rated current | Interrupting current | Rated breaking current | Rated making current | Dimensions | |
---|---|---|---|---|---|---|---|
Diameter | Length | ||||||
SVC-1J6A | 1.65kV | 630A | 6.3kA | 5.04kA | 6.3kA | 56mm | 112.5mm |
SVC-3G4A1 | 3.6kV | 320A | 4.0kA | 2.56kA | 3.2kA | 45.2mm | 75mm |
SVC-6H4C1 | 7.2kV | 400A | 4.0kA | 3.2kA | 4.0kA | 56mm | 112.5mm |
SVC-6H6A | 7.2kV | 400A | 6.3kA | 3.2kA | 4.0kA | 56mm | 112.5mm |
SVB-6J13S1 | 7.2kV | 720A | 8.0kA | 5.76kA | 7.2kA | 67.5mm | 134mm |
SVC-10G5S(*5) | 12/15kV | 320A | 5.0/4.0kA | 2.56kA | 3.2kA | 83mm | 175mm |
SVC-10G5C(*5) | 12kV | 320A | 5.0kA | 2.56kA | 3.2kA | 83mm | 175mm |
- *4 All V.I. for contactors except "SVC-10G5C" are low surge type.
- *5 "SVC-10G5S" is for the motor and the transformer. "SVC-10G5C" is for the capacitor bank.
For Load Break Switches Specification List
This table can be scrolled horizontally.
Type of VI | Rated voltage | Rated current | Maximum breaking current | Rated A.C. withstand voltage | Rated L.Imp. withstand voltage | Dimensions | |
---|---|---|---|---|---|---|---|
Diameter | Length | ||||||
SVD-6H | 7.2/12kV | 400A | 4.0kA | 35kV | 85kV | 67mm | 213mm |
SVD-6J | 7.2/12kV | 630A | 4.0kA | 35kV | 85kV | 67mm | 213mm |
SVD-6HA1 | 7.2kV | 400A | 4.0kA | 35kV | 70kV | 61.5mm | 180mm |
SVD-6JA1 | 7.2kV | 630A | 4.0kA | 35kV | 70kV | 61.5mm | 180mm |
SVD-20J(*6) | 24kV | 630A | - | 50kV | 95kV | 94mm | 216mm |
SVT-30M | 36kV | 1250A | - | 70kV | 180kV | 150.5mm | 303mm |
- *6 Additional external insulation such as usage of SF6 gas is required.