Vacuum Circuit Breaker (VCB) VZ type

Vacuum Circuit Breaker (VCB) VZ type
Feature
- Conform to IEC 60056 (1987).
- Interchangeable with VK type VCB.
- Third party certificates are acquired. (KEMA, CESI)
- 4000A current rating can be applied.
- Mechanical interlocks for safety are provided.
Specification
For 7.2kV Specification List
This table can be scrolled horizontally.
| TYPE FORM (*1) | VZ-6J16 | VZ-6J25 VZ-6M25 VZ-6P25 | VZ-6M32 VZ-6P32 | VZ-6M40 VZ-6P40 VZ-6Q40 VZ-6R40 | 
|---|---|---|---|---|
| Installation | Drawout type | |||
| Closing system | Motor spring operation | |||
| Applicable standard | JEC-2300(1998)/IEC 60056(1987) | |||
| Rated Voltage | 7.2kV | |||
| Rated Current | J : 600/630A | J : 600/630A M : 1200/1250A P : 2000A | M : 1200/1250A P : 2000A | M : 1200/1250A P : 2000A Q : 3000/3150A R : 4000A | 
| Rated Frequency | 50, 60Hz | |||
| Rated Interrupting current | 16kA | 25kA | 31.5kA | 40kA | 
| Rated Making current | 40kA | 63kA | 80kA | 100kA | 
| Rated Short time withstand current | 16kA-2s / 16kA-3s | 25kA-2s/ 25kA-3s | 31.5kA-2s/ 31.5kA-3s | 40kA-2s/ 40kA-3s | 
For 12kV Specification List
This table can be scrolled horizontally.
| TYPE FORM (*1) | VZ-10J16 | VZ-10J25 VZ-10M25 VZ-10P25 | VZ-10M40 VZ-10P40 VZ-10Q40 VZ-10R40 | 
|---|---|---|---|
| Installation | Drowout type | ||
| Closing system | Motor spring operation | ||
| Applicable standard | JEC-2300(1998)/IEC 60056(1987) | ||
| Rated Voltage | 12kV | ||
| Rated Current | J : 600/630A | J : 600/630A M : 1200/1250A P : 2000A | M : 1200/1250A P : 2000A Q : 3000/3150A R : 4000A | 
| Rated Frequency | 50, 60Hz | ||
| Rated Interrupting current | 16kA | 25kA | 40kA | 
| Rated Making current | 40kA | 63kA | 100kA | 
| Rated Short time withstand current | 16kA-2s/16kA-3s | 25kA-2s/25kA-3s | 40kA-2s/40kA-3s | 
For 24kV Specification List
This table can be scrolled horizontally.
| TYPE FORM (*1) | VZ-20J16 VZ-20M16 | VZ-20J25 VZ-20M25 VZ-20P25 | 
|---|---|---|
| Installation | Drawout type | |
| Closing system | Motor spring operation | |
| Applicable standard | JEC-2300(1998)/IEC 60056(1987) | |
| Rated Voltage | 24kV | |
| Rated Current | J : 600/630A M : 1200/1250A | J : 600/630A M : 1200/1250A P : 2000A | 
| Rated Frequency | 50, 60Hz | |
| Rated Interrupting current | 16kA | 25kA | 
| Rated Making current | 40kA | 63kA | 
| Rated Short time withstand current | 16kA-2s/16kA-3s | 25kA-2s/25kA-3s | 
*1 : Type form configuration

*2 : Type form configuration



 
				
			