CV-10 type
Specification
Specification List
This table can be scrolled horizontally.
| TYPE FORM (*1) | Standard | CV-10HA | CV-10HAL | CV-10HB | CV-10HBL |
|---|---|---|---|---|---|
| Vertical terminals | CV-10HA-1 | CV-10HAL-1 | CV-10HB-1 | CV-10HBL-1 | |
| Application | Motor/transformer | Capacitor | |||
| Rated voltage | 12/15kV | 12kV | |||
| Rated operational current | 320A | 320A | |||
| Thermal current | 450A | 450A | |||
| Rated frequency | 50/60Hz | ||||
| Rated short-time withstand current | 5000A 1second | ||||
| Rated peak withstand current | 12.5kA | ||||
| Short-circuit making & breaking current | 5000/4000A | 5000A | |||
| "O"- 3 min. - "CO" - 3 min. - "CO" | |||||
| Rated making current (100 times) | 3200A | ||||
| Rated breaking current (25 times) | 2560A | ||||
| Withstand overload current | 1920A-30s | ||||
| 15 times 1 second | 8000A- 1s | ||||
| Coordination with current-limiting fuses | Prospective short-circuit current 40kA | ||||
| Cut-off current (Peak) | 50kA | ||||
| Insulation level | Impulse withstand | 75kV | |||
| Power frequency withstand | 28kV | ||||
| Rated duties (40% on load factor) | 300 op/hr | 120 op/hr | 300 op/hr | 120 op/hr | |
| Endurance | Mechanical life | 2.5 million operations | 0.25 million operations | ||
| Electrical life (AC3) | 0.25 million operations (AC3) | 0.25 million operations (AC3) | |||
| Maximum applicable load capacity | Motor | 3500kW | - | ||
| Transformer | 4500kVA | - | |||
| Capacitor | - | 5000kVar | |||
*1 : Type form configuration


