Parallel I/O Module [model 3000]
Parallel I/O Module [model 3000]
Discrete input
Discrete input (1) List
This table can be scrolled horizontally.
Item | DI334 | DI334H | DI335 | DI335H | DI344 |
---|---|---|---|---|---|
Module type | DC input, sink/ source | ||||
Input voltage | DC 12 to 24 VDC | 24 VDC | 48 VDC | ||
Minimum ON voltage | 9.6 V | 16.0 V | 18.9 V | ||
Minimum OFF voltage | 3.5 V | 5.0 V | 12.5 V | ||
Input current | 10 mA (at 24 VDC) | 5 mA (at 24 VDC) | 4.8 mA (at 48 VDC) |
||
No. of input points | 32 (8 points/common) | 64 (8 points/common) | 32 (8 points/ common) ) | ||
ON delay | 10 ms or less | 1 ms or less | 10 ms or less | 1 ms or less | 10 ms or less |
OFF delay | 15 ms or less | 1.5 ms or less | 15 ms or less | 15 ms or less | 15 ms or less |
External connection | Terminal board | Connector | Terminal board |
Discrete input (2) List
This table can be scrolled horizontally.
Item | IN354 | IN364 |
---|---|---|
Module | AC input | |
Input voltage | 100 to 120 VAC | 200 to 240 VAC |
Minimum ON voltage | AC70 VAC | 140 VAC |
Maximum OFF voltage | 25 VAC | 50 VAC |
Input current | 10 mA (at 100 VAC) | 10 mA (at 200 VAC) |
No. of input points | 32 (8 points/common) | |
ON delay | 15 ms or less | |
OFF delay | 15 ms or less | |
External connection | Terminal board |
Discrete output
Discrete output (1) List
This table can be scrolled horizontally.
Item | DO333 | DO334 | DO335 | DO344 |
---|---|---|---|---|
Module | DC output, sink | |||
Output voltage | 12 to 24 VDC | 5 to24 VDC | 48 VDC | |
Load current | 2 A/point, 5 A/common |
0.5 A/point, 5 A/common |
0.1 A/point, 0.8 A/common | 0.5 A/point, 5 A/common |
No. of output points | 16 (8 points/common) ) | 32 (16 points/common) | 64 (8 points/common) | 32 (16 points/common) |
ON delay | 1 ms or less | |||
OFF delay | 1 ms or less | |||
Leak current | 0.1 mA or less (at 24 VDC) | |||
External connection | Terminal board | Connector | Terminal board |
Discrete output (2) List
This table can be scrolled horizontally.
Item | AC363 | AC364 | RO364 | RO363S |
---|---|---|---|---|
Module | AC output | Relay contact output, contact-a | ||
Output voltage | 100 to 240 VAC | 240 VAC, 24 VDC (max) | ||
Load current | 2 A/point, 5 A/common | 0.5 A/point, 3.2 A/common |
2 A/point (resistance load), 5 A/common | 2 A/point |
No. of output points | 16 (8 points/common) | 32 (16 points/common) | 32 (8 points/common) | 16 (independent) |
ON delay | 1 ms or less | 10 ms or less | ||
OFF delay | 1/2 cycle + 1 ms or less | 10 ms or less | ||
Leak current | 1.0 mA or less (at 100 VAC) | None | ||
External connection | External connection |
Analog input
Analog input List
This table can be scrolled horizontally.
Item | AD368 | AD318 | AD328 | AD338 |
---|---|---|---|---|
Input signal | -5 to 5 V, -10 to 10 V, 0 to 5 V, 0 to 10 V, 1 to 5 V, -20 to 20 mA, 0 to 20 mA, 4 to 20 mA |
0 to 5 V | 0 to 20 mA | -10 to 10 V |
Input impedance | Voltage input: 1 MΩ or more, current input: 250 Ω | 500 kΩ or more | 250 Ω | 500 Ω or more |
No. of input | channels 8 (channel-to-channel not insulated) | 8 (channel-to-chanel insulated) | ||
Resolution | 12 bits (0.025%) | |||
Conversion cycle | 20 ms/8 channels | 2.45 ms/8 channels | ||
Overall accuracy | ± 0.2% FS (at 25 °C) |
Analog output
Analog output List
This table can be scrolled horizontally.
Item | DA364 | DA374 |
---|---|---|
Output signal | -10 to 10 V,0 to 10 V, -5 to 5 V,0 to 5 V,1 to 5 V |
0 to 20 mA, 4 to 20 mA |
Load impedance | 10 V range: 500 Ω or more, 5 V range: 250 Ω or more | 550 Ω or less |
No. of output channels | 4 (Channels not insulated one from another) | |
Resolution | 12 bits (0.025%) | |
Conversion cycle | 10 ms/4 channels | |
Overall accuracy | ± 0.2% FS (at 25 °C) |
Thermal
Thermal List
This table can be scrolled horizontally.
Item | RT318 |
---|---|
Module | RTD (resistance-temperature detector) Pt100 input |
Type of input | 3-wire |
Input current | 1 mA |
Temperature measuring range | -50 to 270 °C |
Conversion data | 800 to 4000 |
No. of input channels | 8 (Channels not insulated one from another) |
Resolution | 12 bits (0.1 °C/count) |
Conversion cycle | 400 ms/8 channels |
Overall accuracy | ±0.3% FS (at 25 °C) |
Pulse input
Pulse input List
This table can be scrolled horizontally.
Item | PI312 |
---|---|
No. of input channels | 2 (Phases,A, B, M) |
Input voltage | 5/12 V |
Input current | 16 mA |
Input pulse frequency | 50 kpps maximum |
Count rate | 200 kcps maximum (multiple) |
Count | 24 bits binary (0 to 16777215) |
Counter operation mode | Double pulse (90 degrees in phase difference) Up down (A: Up; B: Down) Auto reset universal counter Universal counter Speed counter Programmable interrupt generating timer Gate ON timer Slave counter |
Interrupt function | CPU interrupted when count reaches the set value |
DC input with status change detection
DC input with status change detection List
This table can be scrolled horizontally.
Item | CD332 |
---|---|
Input voltage | 12 to 24 VDC |
Minimum ON voltage | 9.6 V |
Minimum OFF | 3.5 V |
Input current | 10 mA (at 24 VDC) |
No. of input points | 8 (8 points/common) |
ON delay | 3 ms or less (high-speed mode) 30 ms or less (low-speed mode) |
OFF delay | 3.5 ms or less (high-speed mode) 35 ms or less (low-speed mode) |
Interrupt function | CPU interrupted when input signal status changes Interrupt conditions: Rise/fall/overall change (to be set by user) |
Positioning
Positioning List
This table can be scrolled horizontally.
Item | MC352 |
---|---|
No. of control axes | 2 (each axis independent, 2-axis linear interpolation, 2-axis arc interpolation) |
Type of control | Pulse train output |
Instruction unit | Pulse, mm, inch, etc |
Positioning range | ±8,388,607 (instruction unit) |
Maximum speed | 200 kpps |
Acceleration/ deceleration | Linear adjustment/sine wave adjustment |
Input signal | Zero marker, origin signal, overtravel, emergency stop, etc. |
Input voltage | 5 VDC (zero marker) 12/24 VDC (other than zero marker) |
Pulse output | CW/CCW, or pulse + direction |
Output voltage | 5 to 24 VDC (100 mA) |
Parameter | Electronic gear, acceleration time, deceleration time, backlash correction, origin coordinates, origin offset, etc. |
General-purpose communication interface
General-purpose communication interface List
This table can be scrolled horizontally.
Item | AS311 |
---|---|
Interface | RS232C/RS485 (selectable), 1 port + RS232C, 1 port (2 ports independent) |
Synchronization | Asynchronous (start-stop) |
Communication | Full duplex |
Protocol | Free |
Transmission rate | 300, 600, 1200, 2400, 4800, 9600, 19200 bps |
Frame | Start bit: 1 bit Data bit length: 7 or 8 bits Parity: None/odd number/even number Stop bit: 1 or 2 bits |
Transmission code | ASCII code/JIS 8-bit code |
Message length | 896 bytes maximum |
Message end code | 1 arbitrary character (default: CR (0DH)) |