Serial I/O Modules models 2000/3000
Analog input
Analog input (1) List
This table can be scrolled horizontally.
| Item | SAI01 | SA101 + option board |
|---|---|---|
| ch | 8 | |
| Input | 1 to 5 V,± 10 mV,± 20 mV, ± 50 mV,± 100 mV,± 200 mV, ± 1 V,± 5 V |
4 to 20 mA/1 to 5 V,± 10 mV, ± 20 mV,± 50 mV,± 100 mV, ± 200 mV,± 1 V,± 5 V |
| Inter-channel insulation | Not insulated | |
| Online swap | Yes | |
| 24-V current | 50 mA | |
| System (FS) | ± 0.1 %(mV/V) ± 0.2 %(TC) | |
Analog input (2) List
This table can be scrolled horizontally.
| Item | SAI02 | SA102 + option board |
|---|---|---|
| ch | 4 | |
| Input | 1 to 5 V | 4 to 20 mA/1 to 5 V |
| Inter-channel insulation | Not Insulated | |
| Online swap | Yes | |
| 24-V current | 60 mA | |
| System (FS) | ± 0.1 % | |
Analog input (3) List
This table can be scrolled horizontally.
| Item | SAI03 | SA103 + option board |
|---|---|---|
| ch | 4 | |
| Input | 1 to 5 V with distributor output | 4 to 20 mA/1 to 5 V with distributor output |
| Inter-channel insulation | Insulated | |
| Online swap | Yes | |
| 24-V current | 300 mA | |
| System (FS) | ± 0.1 % | |
Analog input (4) List
This table can be scrolled horizontally.
| Item | SAI06 | SA106 + option board |
|---|---|---|
| ch | 8 | |
| Input | 1 to 5 V,± 10 mV,± 20 mV, ± 50 mV,± 100 mV,± 200 mV, ± 1 V,± 5 V |
4 to 20 mA/1 to 5 V,± 10 mV, ± 20 mV,± 50 mV,± 100 mV, ± 200 mV,± 1 V,± 5 V |
| Inter-channel insulation | Insulated | |
| Online swap | Yes | |
| 24-V current | 50 mA | |
| System (FS) | ± 0.1 % | |
Thermocouple input
Thermocouple input List
This table can be scrolled horizontally.
| Item | STC01 |
|---|---|
| Input | J, K, T, E, R, B (with cold point compensation) |
| Inter-channel insulation | Insulated |
| Online swap | Yes |
| 24-V current | 70 mA |
| System (FS) | ± 0.2 % |
RTD input
RTD input List
This table can be scrolled horizontally.
| Item | STC01 |
|---|---|
| ch | 4 |
| Input | Pt100 (Type/range can be set every channel) |
| Inter-channel insulation | Insulated |
| Online swap | Yes |
| 24-V current | 70 mA |
| System (FS) | ± 0.1% |
Analog output
Analog output List
This table can be scrolled horizontally.
| Item | SAO01 | SAO02 | SAO06 |
|---|---|---|---|
| ch | 8 | 4 | 8 |
| Output | 4 to 20 mA | ||
| Inter-channel insulation | Not insulated | Insulated | Not insulated |
| Online swap | Yes | ||
| 24-V current | 300 mA | 200 mA | 300 mA |
| System (FS) | ± 0.2 % | ||
Pulse input
Pulse List
This table can be scrolled horizontally.
| Item | SPI01 | SPI06 |
|---|---|---|
| ch | 4 | |
| Input | No-voltage contact: 50 Hz max. Voltage: 10 kHz max. |
|
| Inter-channel insulation | Not insulated | |
| 24-V current | 150 mA | 70 mA |
Pulse output
Pulse output List
This table can be scrolled horizontally.
| Item | SPO01 |
|---|---|
| ch | 4 |
| Output | 24 VDC - 100 mA, 8-bit resolution |
| Inter-channel insulation | Not insulated |
| 24-V current | 100 mA |
Digital input
Digital List
This table can be scrolled horizontally.
| Item | SDI01 |
|---|---|
| ch | 32 |
| Input | DC24 V-5 mA |
| Inter-channel insulation | Not insulated |
| Online swap | Yes |
| 24-V current | 50 mA |
Digital output
Digital List
This table can be scrolled horizontally.
| Item | SDI01 |
|---|---|
| ch | 32 |
| Output | DC24 V-100 mA |
| Inter-channel insulation | Not insulated |
| Online swap | Yes |
| 24-V current | 50 mA |
Distributor (for SA101, SA106)
Distributor (for SA101, SA106) List
This table can be scrolled horizontally.
| Item | SDA01 |
|---|---|
| ch | 8 |
| Sensor current limitGeneral-purpose | 21 to 35 mA/ch |
PLC communication interface
PLC communication interface List
This table can be scrolled horizontally.
| Item | SSIF1 |
|---|---|
| Interface | RS-232C/RS485 |
| Communication type | Semi-duplex |
| Transmission procedure | No procedure |
| Synchronizing | Start-stop |
| Transmission rate | 1200/2400/9600/19200 |
| Start bit | 1 |
| Data bit | 7 or 8 bits |
| Parity bit | Even/odd/none |
| Stop bit | 1 or 2 bits |
| PLC applicable model | MELSEC (AnU) series (Verified model: AJ71UC24) SYSMAC C/CV/CVM1/CS/CJ series (Verified model: CS1H-CPU64-V1) |
| Transmission distance | 15 m (RS-232C) 500 m (RS485) |
| 24-V current | 150 mA or less |

