Product List of Micro-size series model 1000
Product List of Micro-Size Series model 1000 List
This table can be scrolled horizontally.
| Item | Model | Specifications |
|---|---|---|
| CPU module | L1PU11H | Loop control module for combination with Ethernet module |
| L1PU12H | Loop control module, TOSLINE-S20LP built-in | |
| Power module | PS591 | Power module 100/200 VAC |
| Transmission | EN531 | Ethernet module 10BASE2 |
| EN531T | Ethernet module 10BASE-T | |
| Loop display | LD512H | Loop display unit (24 VDC input) |
| Terminal unit | TB511 | Power terminal unit for PS591 |
| TB521 | CPU terminal unit for L1PU11H/L1PU12H) | |
| TB522 | Ethernet terminal unit for L1PU11H + EN531/EN531T | |
| I/O | ||
| I/O module | LP01 | Loop I/O current output type (I/O bus speed: 375 kbps) |
| LP02 | Loop I/O pulse output type (I/O bus speed: 375 kbps) | |
| LP03 | Loop I/O current output type (I/O bus speed: 19.2 kbps) | |
| LP04 | Loop I/O pulse output type (I/O bus speed: 19.2 kbps) | |
| SAI01 | Analog input, 8 channels, universal voltage input | |
| SAI02 | Analog input, 4 channels, 1 - 5 VDC | |
| SAI03 | Analog input, 4 channels, 1 - 5 VDC, with distributor | |
| SAI06 | Analog input, 8 channels, universal voltage input | |
| STC01 | Thermocouple input, 8 channels, B, R, S J, K. T, E | |
| SRT01 | Resistance bulb input, 4 channels, Pt385/Pt3916 100 | |
| SAO01 | Analog output, 8 channels, DC 4 - 20 mA | |
| SAO02 | Analog output, 4 channels, DC 4 - 20 mA | |
| SAO06 | Analog output, 8 channels, DC 4 - 20 mA | |
| SDI01 | Digital input, 32 points, 24 VDC, 5 mA | |
| SDO01 | Digital output, 32 points, 24 VDC, 100 mA | |
| SPI01 | Pulse input, 4 points, voltage pulse | |
| SPI06 | Duplex pulse input, 4 points | |
| SPO01 | Pulse output, 4 points, voltage pulse | |
| Terminal unit | UT5L12 | For LP01, LP02, LP03, LP04 (screw terminal unit) |
| UT5A11 | For SAI01, SAI06, SAO01, SAO06 (screw terminal unit) | |
| UT5O11 | For SAI02, SAI03, SRT01, SAO02 (screw terminal unit) | |
| UT5C31 | For STC01 (screw terminal unit) | |
| UT5D21 | For SDI01, SDO01 (connector type terminal unit) | |
| UT5D22 | For SDI01, SDO01 (G7TC relay terminal unit) | |
| UT5P11 | For SPI01, SPI06, SPO01 (screw terminal unit) | |
| UT5U11 | For I/O bus extension (screw terminal unit) | |
| UABU1 | Non-insulated analog base unit (single) | |
| UABU3 | Non-insulated analog base unit (duplex) | |
| UDBU1 | Digital base unit | |

