I/O Module [model 1000]
I/O Module [model 1000]
Loop inputs/outputs
Loop inputs/outputs List
This table can be scrolled horizontally.
| Item | LP01 | LP02 | LP03 | LP04 |
|---|---|---|---|---|
| Loop | 1 (current output) | 1 (pulse output) | 1 (current output) | 1 (pulse output) |
| AI | 1 to 5 V 4ch | |||
| DI | No-voltage contact 3ch | |||
| MV | 4 to 20 mA 1ch | Pulse width 1ch | 4 to 20 mA 1ch | Pulse width 1ch |
| AO | 1 to 5 V 2ch | |||
| DO | Open-drain 3ch | |||
| Inter-channel insulation | AI/O and DI/O insulated, AI/O and power source insulated | |||
| IO bus speed | 375 kbps | 19.2 kbps | ||
Analog inputs
Analog inputs List
This table can be scrolled horizontally.
| Item | SAI01 | SAI02 | SAI03 | SAI06 |
|---|---|---|---|---|
| ch | 8 | 4 | 4 | 8 |
| Input | 1 to 5 V ±10 mV ±20 mV ±50 mV ±100 mV ±200 mV ±1 V ±5 V Thermocouple: J,K,T,E,R,B (with cold-point compensation |
1 to 5 V | 1 to 5 V (with distributor output) |
1 to 5 V ±10 mV ±20 mV ±50 mV ±100 mV ±200 mV ±1 V ±5 V |
| Inter-channel insulation | Non-insulated | Insulated | Insulated | Non-insulated |
| Online swap | Yes | |||
| 24V current | 50 mA | 60 mA | 300 mA | 50 mA |
| Accuracy (FS) | ±0.1 % (mV/V) ±0.2 % (TC) |
±0.1 % | ±0.1 % | ±0.1 % |
| IO bus rate | 19.2 kbps | 375 kbps | ||
Thermocouple inputs
Thermocouple inputs List
This table can be scrolled horizontally.
| Item | STC01 |
|---|---|
| Input | J,K,T,E,R,B (with cold-point compensation) |
| Inter-channel insulation | Insulated |
| Online swap | Yes |
| 24V current | 70 mA |
| Accuracy (FS) | ±0.2 % |
| IO bus rate | 19.2 kbps |
Resistance temperature detector inputs
Resistance temperature detector inputs List
This table can be scrolled horizontally.
| Item | STC01 |
|---|---|
| ch | 4 |
| Input | Pt100 (Type/range settable for each channel) |
| Inter-channel insulation | Insulated |
| Online swap | Yes |
| 24V current | 70 mA |
| Accuracy (FS) | ±0.1 % |
| IO bus rate | 19.2 kbps |
Analog outputs
Analog outputs List
This table can be scrolled horizontally.
| Item | SAO01 | SAO02 | SAO06 |
|---|---|---|---|
| ch | 8 | 4 | 8 |
| Output | 4 to 20 mA | ||
| Inter-channel insulation | Non-insulated | Insulated | Non-insulated |
| Online swap | Yes | ||
| 24V current | 300 mA | 200 mA | 300 mA |
| Accuracy (FS) | ±0.2 % | ||
| IO bus rate | 19.2 kbps | 375 kbps | |
Pulse inputs
Pulse inputs List
This table can be scrolled horizontally.
| Item | SPI01 | SPI06 |
|---|---|---|
| ch | 4 | |
| Input | No-voltage contact: Max50 Hz Voltage: Max10 kHz |
|
| Inter-channel insulation | Non-insulated | |
| 24V current | 150 mA | 70 mA |
| IO bus rate | 19.2 kbps | 375 kbps |
Pulse outputs
Pulse outputs List
This table can be scrolled horizontally.
| Item | SPO01 |
|---|---|
| ch | 4 |
| Output | DC24 V to 100 mA 8-bit resolution |
| Inter-channel insulation | Non-insulated |
| 24V current | 100 mA |
| IO bus rate | 19.2 kbps |
Digital inputs
Digital inputs List
This table can be scrolled horizontally.
| Item | SDI01 |
|---|---|
| ch | 32 |
| Input | DC24 V to 5 mA |
| Inter-channel insulation | Non-insulated |
| Online swap | Yes |
| 24V current | 50 mA |
| IO bus rate | 19.2 kbps |
Digital outputs
Digital outputs List
This table can be scrolled horizontally.
| Item | SDI01 |
|---|---|
| ch | 32 |
| Output | DC24 V to 100 mA |
| Inter-channel insulation | Non-insulated |
| Online swap | Yes |
| 24V current | 50 mA |
| IO bus rate | 19.2 kbps |

