I/O Module [One-Loop Controller]
Loop Inputs/Outputs
Loop Inputs/Outputs List
This table can be scrolled horizontally.
| Item | LP03 | LP04 |
|---|---|---|
| Loop | 1 (current output) | 1 (pulse output) |
| AI | 1 to 5 V 4ch | |
| DI | No-voltage contact: 3 ch | |
| MV | 4 to 20 mA 1ch | Pulse width: 1 ch |
| AO | 1 to 5 V 2ch | |
| DO | Open drain: 3 ch | |
| Inter-channel insulation | AI/O and DI/O insulated, AI/O and power source insulated | |
Analog inputs
Analog inputs List
This table can be scrolled horizontally.
| Item | SAI01 | SAI02 | SAI03 |
|---|---|---|---|
| ch | 8 | 4 | 4 |
| Input | 1 to 5 V ±10 mV ±20 mV ±50 mV ±100 mV ±200 mV ±1 V ±5 V Thermocouple: J,K,T,E,R,B (with cold-point compensation) |
1 to 5 V | 1 to 5 V (with distributor output) |
| Inter-channel insulation | Non-insulated | Insulated | Insulated |
| Online swap | Yes | ||
| 24V current | 50 mA | 60 mA | 300 mA |
| Accuracy (FS) | ±0.1 % (mV/V) ±0.2 % (TC) |
±0.1 % | ±0.1 % |
Thermocouple Inputs
Thermocouple Inputs List
This table can be scrolled horizontally.
| Item | STC01 |
|---|---|
| Input | J,K,T,E,R,B (with cold-point compensation) |
| Inter-channel insulation | Non-insulated |
| Online swap | Yes |
| 24V current | 70 mA |
| Accuracy (FS) | ±0.2 % |
| IO bus rate | 19.2 kbps |
Resistance Temperature Detector Inputs
Resistance Temperature Detector Inputs List
This table can be scrolled horizontally.
| Item | STC01 |
|---|---|
| ch | 4 |
| Input | Pt100 (Type/range settable for each channel) |
| Inter-channel insulation | Non-insulated |
| Online swap | Yes |
| 24V current | 70 mA |
| Accuracy (FS) | ±0.1 % |
| IO bus rate | 19.2 kbps |
Analog Outputs
Analog Outputs List
This table can be scrolled horizontally.
| Item | SAO01 | SAO02 |
|---|---|---|
| ch | 8 | 4 |
| Output | 4 to 20 mA | |
| Inter-channel insulation | Non-insulated | Insulated |
| Online swap | Yes | |
| 24V current | 300 mA | 200 mA |
| Accuracy (FS) | ±0.2 % | |
Pulse Inputs
Pulse Inputs List
This table can be scrolled horizontally.
| Item | SPI01 |
|---|---|
| ch | 4 |
| Input | No-voltage contact: Max50 Hz Voltage: Max10 kHz |
| Inter-channel insulation | Non-insulated |
| 24V current | 150 mA |
Pulse Outputs
Pulse Outputs List
This table can be scrolled horizontally.
| Item | SPO01 |
|---|---|
| ch | 4 |
| Output | DC24 V to 100 mA 8-bit resolution |
| Inter-channel insulation | Non-insulated |
| 24V current | 100 mA |
Digital Inputs
Digital Inputs List
This table can be scrolled horizontally.
| Item | SDI01 |
|---|---|
| ch | 32 |
| Input | DC24 V to 5 mA |
| Inter-channel insulation | Non-insulated |
| Online swap | Yes |
| 24V current | 50 mA |
Digital Outputs
Digital Outputs List
This table can be scrolled horizontally.
| Item | SDI01 |
|---|---|
| ch | 32 |
| Output | DC24 V to 100 mA |
| Inter-channel insulation | Non-insulated |
| Online swap | Yes |
| 24V current | 50 mA |

