Director
Name and Date of Birth
Taro SHIMADA
October 22, 1966
Position(s)
Representative Executive Officer
President and Chief Executive Officer
Career Highlights
April 1990: | Joined ShinMaywa Industries, Ltd. |
---|---|
September 1999: | Joined Structural Dynamics Research Corporation |
February 2010: | Representative Director and President, Japanese Corporation and Executive Vice President, U.S. Headquarters, Siemens PLM Software |
September 2015: | Senior Executive Officer, General Manager of Digital Factory Business Headquarters, and General Manager of Process and Drive Business Headquarters, Siemens K.K. |
October 2018 - March 2019: | Joined the Company as Corporate Digital Business Officer |
April 2019 - April 2020: | Executive Officer and Corporate Vice President of the Company |
October 2019 - April 2020: | Director and Corporate Vice President, Toshiba Digital Solutions Corporation |
April 2020 - March 2022: | Executive Officer and Corporate Senior Vice President of the Company Director and President, Toshiba Digital Solutions Corporation |
December 2020 - May, 2022: | Outside Director, WingArc1st Inc. |
March 2022 - present: | Representative Executive Officer, President and CEO of the Company |
June 2022 - present: | Director of the Company |
Number of Company's shares owned by the candidate (hundred shares)
145 (as of March 31, 2022)