History
- Corporate Laboratory
- Energy Systems Research
& Development Center - Software Systems Research
& Development Center
| Corporate Research & Development Center | ||
| 1899 | Tokyo Electric Company Laboratory | |
| 1906 | Shibaura Engineering Works Co., Ltd.Laboratory | |
| 1944 | Tsurumi Research Laboratory | |
| 1947 | Matsuda Research Labratory | |
| 1961 | 4 | Central Research Laboratory |
| 1969 | 4 | Research & Development Center |
| 1992 | 10 | Corporate Research & Development Center |
| 2025 | 4 | Corporate Laboratory |
| Corporate Software Engineering & Technology Center | ||
| 1987 | 4 | Systems and Software Engineering Laboratory |
| 1997 | 4 | System Integration Technology Center |
| 2003 | 2 | Corporate Software Engineering Center |
| 2015 | 4 | IoT Technology Center |
| 2017 | 4 | Software & AI Technology Center |
| 2017 | 7 | Corporate Software Engineering & Technology Center |
| 2023 | 4 | Integrated into Digital Innovation Technology Center |
| 2025 | 4 | Integrated into Corporate Laboratory |
| Corporate Manufacturing Engineering Center | ||
| 1970 | 4 | Manufacturing Engineering Research Center |
| 1999 | 4 | Corporate Manufacturing Engineering Center |
| 2025 | 4 | Integrated into Corporate Laboratory |
| Corporate Solutions Development Center | ||
| 1978 | 10 | Consumer Products Engineering Laboratory |
| 1984 | 10 | Information and Communication Systems lab |
| 1987 | 4 | Consumer Products Engineering Laboratory |
| 1993 | 10 | Multimedia Engineering Laboratory |
| 2002 | 4 | Core Technology Center |
| 2012 | 4 | Platform & Solution Development Center |
| 2014 | 4 | Lifestyle Solutions Development Center |
| 2016 | 4 | Corporate Solutions Development Center |
| Digital Innovation Technology Center | ||
| 2019 | 4 | Digital Innovation Technology Center |
| 2025 | 4 | Integrated into Corporate Laboratory |
| Energy Systems Research & Development Center | ||
| 1968 | 9 | Heavy Apparatus Engineering Laboratory |
| 1974 | 4 | Heavy Apparatus Engineering Laboratory |
| 1978 | 10 | Nuclear Engineering Laboratory |
| 1998 | 4 | Power and Industrial Systems Research and Development Center |
| 2018 | 10 | Energy Systems Research & Development Center |
| Infrastructure Systems Research & Development Center | ||
| 1968 | 9 | Heavy Apparatus Engineering Laboratory |
| 1974 | 4 | Heavy Apparatus Engineering Laboratory |
| 1978 | 10 | Nuclear Engineering Laboratory |
| 1998 | 4 | Power and Industrial Systems Research and Development Center |
| 2018 | 10 | Infrastructure Systems Research & Development Center |
| 2025 | 4 | Integrated into Corporate Laboratory |
| Software Systems Research & Development Center | ||
| 2017 | 4 | Software & AI Technology Center |
| 2020 | 4 | Software Systems Research & Development Center |
| Electronic Devices & Storage Research & Development Center | ||
| 1979 | Semiconductor Device Engineering Laboratory | |
| 1993 | Microelectronics Engineering Laboratory | |
| 1996 | System ULSI Engineering Laboratory ULSI Device Engineering Laboratory ULSI Process Engineering Laboratory |
|
| 2000 | System LSI Research & Development Center Memory LSI Research & Development Center Process & Manufacturing Engineering Center |
|
| 2002 | SoC Research & Development Center | |
| 2006 | Center for Semiconductor Research & Development | |
| 2019 | 4 | Electronic Devices & Storage Research & Development Center |
| 2024 | 4 | Integrated research and development functions into the business unit organization |



