Japanese
(Microwave)

X,Ku-band Internally Matched Power GaAs FETs

X-band(8~12GHz)and Ku-band(12~18GHz)GaAs FET(Gallium Arsenide Field Effect Transistor)GaAs is a compound semiconductor with excellent RF performance.

X,Ku-band Internally Matched Power GaAs FET

Products

Products Map

Check the output power vs. frequency map for your convenience.

▼ PDF file size : 87KB - 389KB

  • New Product

X-,Ku-Band Internally Matched Power GaAs FETs
MODEL No.
(DATA SHEET)
PDF
FREQUENCY
BAND(GHz)
BIAS CONDITIONS P1dB (dBm)
TYP.
G1dB (dB)
TYP.
IDS(A)
TYP.
ηadd(%)
TYP.
IM3
(dBc)
MIN.
Rth
(°C/W)
TYP.
PKG CODE
S-parameters
VDS
(V)
IDSset
(A)
Po@SCL
(dBm)
TIM8596-2 (PDF) 8.5-9.6 9 1.0 33.5 7.5 0.85 24 - - 5.0 2-9D1B Download
TIM8596-4 (PDF) 8.5-9.6 9 2.0 36.5 7.5 1.7 24 - - 2.9 2-9D1B Download
TIM8596-8 (PDF) 8.5-9.6 9 4.0 39.5 6.0 3.4 22 - - 1.6 2-11C1B Download
TIM8596-15 (PDF) 8.5-9.6 9 4.0 42.0 7.0 4.5 31 - - 2.0 2-11C1B Download
X-,Ku-Band Internally Matched Power GaAs FETs
MODEL No.
(DATA SHEET)
PDF
FREQUENCY
BAND(GHz)
BIAS CONDITIONS P1dB (dBm)
TYP.
G1dB (dB)
TYP.
IDS(A)
TYP.
ηadd(%)
TYP.
IM3
(dBc)
MIN.
Rth
(°C/W)
TYP.
PKG CODE
S-parameters
VDS
(V)
IDSset
(A)
Po@SCL
(dBm)
TIM8996-30 (PDF) 8.9-9.6 10 7.0 45.0 7.0 10.0 25 - - 1.0 7-AA03B Download
X-,Ku-Band Internally Matched Power GaAs FETs
MODEL No.
(DATA SHEET)
PDF
FREQUENCY
BAND(GHz)
BIAS CONDITIONS P1dB (dBm)
TYP.
G1dB (dB)
TYP.
IDS(A)
TYP.
ηadd(%)
TYP.
IM3
(dBc)
MIN.
Rth
(°C/W)
TYP.
PKG CODE
S-parameters
VDS
(V)
IDSset
(A)
Po@SCL
(dBm)
TIM0910-2 (PDF) 9.5-10.5 9 1.0 33.5 7.5 0.85 24 - - 5.0 2-9D1B Download
TIM0910-4 (PDF) 9.5-10.5 9 2.0 36.5 7.5 1.7 24 - - 2.9 2-9D1B Download
TIM0910-5 (PDF) 9.5-10.5 9 2.0 37.5 7.0 2.0 25 - - 3.0 2-9D1B Download
TIM0910-8 (PDF) 9.5-10.5 9 4.0 39.5 6.0 3.4 22 - - 1.6 2-11C1B Download
TIM0910-15L (PDF) 9.5-10.5 9 4.0 42.0 7.0 4.5 31 -42 30.0 2.0 2-11C1B Download
TIM0910-30L (PDF) 9.5-10.5 10 7.0 45.0 7.0 10.0 25 -25 38.0 2.0 7-AA03B Download
X-,Ku-Band Internally Matched Power GaAs FETs
MODEL No.
(DATA SHEET)
PDF
FREQUENCY
BAND(GHz)
BIAS CONDITIONS P1dB (dBm)
TYP.
G1dB (dB)
TYP.
IDS(A)
TYP.
ηadd(%)
TYP.
IM3
(dBc)
MIN.
Rth
(°C/W)
TYP.
PKG CODE
S-parameters
VDS
(V)
IDSset
(A)
Po@SCL
(dBm)
TIM1011-4UL (PDF) 10.7-11.7 10 1.0 36.5 9.5 1.1 36 -42 24.0 3.8 2-9D1B Download
TIM1011-5L (PDF) 10.7-11.7 9 2.0 37.5 7.0 2.0 25 -25 26.0 3.0 2-9D1B Download
TIM1011-8UL (PDF) 10.7-11.7 10 2.0 39.5 9.0 2.0 39 -42 27.0 3.0 2-9D1B Download
TIM1011-8ULA (PDF) 10.7-11.7 10 2.0 39.5 9.0 2.0 39 -42 27.0 3.0 2-11C1B Download
TIM1011-15L (PDF) 10.7-11.7 9 4.0 42.0 7.0 4.5 31 -42 30.0 2.0 2-11C1B Download
X-,Ku-Band Internally Matched Power GaAs FETs
MODEL No.
(DATA SHEET)
PDF
FREQUENCY
BAND(GHz)
BIAS CONDITIONS P1dB (dBm)
TYP.
G1dB (dB)
TYP.
IDS(A)
TYP.
ηadd(%)
TYP.
IM3
(dBc)
MIN.
Rth
(°C/W)
TYP.
PKG CODE
S-parameters
VDS
(V)
IDSset
(A)
Po@SCL
(dBm)
TIM1112-4UL (PDF) 11.7-12.7 10 1.0 36.5 9.5 1.1 36 -42 24.0 3.8 2-9D1B Download
TIM1112-8 (PDF) 11.7-12.7 9 4.0 39.5 5.0 3.4 20 - - 1.6 2-11C1B Download
TIM1112-15L (PDF) 11.7-12.7 9 4.0 42.0 6.0 4.5 29 -42 30.0 2.0 2-11C1B Download
X-,Ku-Band Internally Matched Power GaAs FETs
MODEL No.
(DATA SHEET)
PDF
FREQUENCY
BAND(GHz)
BIAS CONDITIONS P1dB (dBm)
TYP.
G1dB (dB)
TYP.
IDS(A)
TYP.
ηadd(%)
TYP.
IM3
(dBc)
MIN.
Rth
(°C/W)
TYP.
PKG CODE
S-parameters
VDS
(V)
IDSset
(A)
Po@SCL
(dBm)
TIM1213-2L (PDF) 12.7-13.2 9 1.0 33.5 7.5 0.85 24 -42 22.0 5.0 2-9D1B Download
TIM1213-4L (PDF) 12.7-13.2 9 2.0 36.5 7.5 1.7 24 -42 25.0 2.9 2-9D1B Download
TIM1213-8UL (PDF) 12.7-13.2 10 2.0 39.0 8.0 2.0 33 -42 27.0 3.0 2-9D1B Download
TIM1213-8ULA (PDF) 12.7-13.2 10 2.0 39.0 8.0 2.0 33 -42 27.0 3.0 2-11C1B Download
TIM1213-10L (PDF) 12.7-13.2 9 4.0 40.5 6.0 4.0 23 -42 29.0 2.0 2-11C1B Download
TIM1213-15L (PDF) 12.7-13.2 9 4.0 42.0 6.0 4.5 29 -42 30.0 2.0 2-11C1B Download
TIM1213-18L (PDF) 12.7-13.2 10 4.4 42.5 6.0 5.5 28 -25 36.0 1.8 2-11C1B Download
TIM1213-30L (PDF) 12.7-13.2 10 7.0 45.0 5.5 10.0 23 -25 38.0 1.0 7-AA03B Download
X-,Ku-Band Internally Matched Power GaAs FETs
MODEL No.
(DATA SHEET)
PDF
FREQUENCY
BAND(GHz)
BIAS CONDITIONS P1dB (dBm)
TYP.
G1dB (dB)
TYP.
IDS(A)
TYP.
ηadd(%)
TYP.
IM3
(dBc)
MIN.
Rth
(°C/W)
TYP.
PKG CODE
S-parameters
VDS
(V)
IDSset
(A)
Po@SCL
(dBm)
TIM1414-2L (PDF) 14.0-14.5 9 1.0 33.5 6.5 0.85 23 -42 22.0 5.0 2-9D1B Download
TIM1414-5L (PDF) 14.0-14.5 9 2.0 37.5 6.0 2.0 23 -42 26.0 3.0 2-9D1B Download
TIM1414-7 (PDF) 14.0-14.5 9 2.0 38.5 6.5 2.25 27 - - 3.0 2-9D1B Download
TIM1414-15L (PDF) 14.0-14.5 9 4.0 42.0 6.0 4.5 29 -42 30.0 2.0 2-11C1B Download
TIM1414-18L (PDF) 14.0-14.5 9 4.4 42.5 6.0 5.5 28 -25 36.0 1.8 2-11C1B Download
X-,Ku-Band Internally Matched Power GaAs FETs
MODEL No.
(DATA SHEET)
PDF
FREQUENCY
BAND(GHz)
BIAS CONDITIONS P1dB (dBm)
TYP.
G1dB (dB)
TYP.
IDS(A)
TYP.
ηadd(%)
TYP.
IM3
(dBc)
MIN.
Rth
(°C/W)
TYP.
PKG CODE
S-parameters
VDS
(V)
IDSset
(A)
Po@SCL
(dBm)
TIM1314-4UL (PDF) 13.75-14.5 10 1.0 36.5 8.0 1.1 34 -42 23.0 3.8 2-9D1B Download
TIM1414-7-252 (PDF) 13.75-14.5 9 2.0 38.0 6.0 2.25 23 - - 3.0 2-9D1B Download
TIM1314-8UL (PDF) 13.75-14.5 10 2.0 39.0 7.0 2.0 32 -42 27.0 3.0 2-9D1B Download
TIM1314-9L (PDF) 13.75-14.5 9 2.2 39.5 6.0 2.8 26 -25 33.0 3.0 2-9D1B Download
TIM1314-15ULA (PDF) 13.75-14.5 10 4.0 42.0 7.0 4.4 32 -42 30.0 2.0 2-11C1B Download
TIM1414-18L-252 (PDF) 13.75-14.5 9 4.4 42.0 6.0 5.5 24 -25 36.0 1.8 2-11C1B Download
TIM1314-30L (PDF) 13.75-14.5 10 7.0 45.0 5.0 10.0 22 -25 38.0 1.0 7-AA03B Download

2-9D1B

2-9D1B
2-9D1B

2-11C1B

2-11C1B
2-11C1B

7-AA03B

7-AA03B