C-band Internally Matched Power GaAs FETs
C-band(4~8GHz)GaAs FET(Gallium Arsenide Field Effect Transistor)GaAs is a compound semiconductor with excellent RF performance.
Products
Select the frequency band for our product line.
Check the output power vs. frequency map for your convenience.
▼ PDF file size : 57KB - 681KB
-
New Product
MODEL No. (DATA SHEET) |
FREQUENCY BAND(GHz) |
BIAS CONDITIONS | P1dB (dBm) TYP. |
G1dB (dB) TYP. |
IDS(A) TYP. |
ηadd(%) TYP. |
IM3 (dBc) MIN. |
Rth (°C/W) TYP. |
PKG CODE |
S-parameters |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDS (V) |
IDSset (A) |
Po@SCL (dBm) |
||||||||||
TIM3742-4SL-341(PDF) | 3.3-3.6 | 10 | 1.1 | 36.5 | 11.0 | 1.1 | 37 | -42 | 25.5 | 4.5 | 2-11D1B | Download |
TIM3742-30SL-341(PDF) | 3.3-3.6 | 10 | 7.0 | 45.0 | 11.0 | 7.0 | 42 | -42 | 34.5 | 1.0 | 2-16G1B | Download |
TIM3742-45SL-341(PDF) | 3.3-3.6 | 10 | 9.0 | 46.5 | 11.0 | 9.6 | 43 | -42 | 35.5 | 0.8 | 2-16G1B | Download |
MODEL No. (DATA SHEET) |
FREQUENCY BAND(GHz) |
BIAS CONDITIONS | P1dB (dBm) TYP. |
G1dB (dB) TYP. |
IDS(A) TYP. |
ηadd(%) TYP. |
IM3 (dBc) MIN. |
Rth (°C/W) TYP. |
PKG CODE |
S-parameters |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDS (V) |
IDSset (A) |
Po@SCL (dBm) |
||||||||||
TIM3742-4UL(PDF) | 3.7-4.2 | 10 | 0.9 | 36.5 | 12.0 | 1.1 | 38 | -44 | 25.5 | 4.5 | 2-11D1B | Download |
TIM3742-8UL(PDF) | 3.7-4.2 | 10 | 1.8 | 39.5 | 11.0 | 2.2 | 37 | -44 | 28.5 | 2.5 | 2-11D1B | Download |
TIM3742-25UL(PDF) | 3.7-4.2 | 10 | 5.2 | 44.5 | 10.5 | 6.8 | 38 | -44 | 33.5 | 1.2 | 2-16G1B | Download |
TIM3742-35SL(PDF) | 3.7-4.2 | 10 | 8.0 | 45.5 | 10.0 | 8.0 | 40 | -42 | 35.0 | 1.0 | 2-16G1B | Download |
MODEL No. (DATA SHEET) |
FREQUENCY BAND(GHz) |
BIAS CONDITIONS | P1dB (dBm) TYP. |
G1dB (dB) TYP. |
IDS(A) TYP. |
ηadd(%) TYP. |
IM3 (dBc) MIN. |
Rth (°C/W) TYP. |
PKG CODE |
S-parameters |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDS (V) |
IDSset (A) |
Po@SCL (dBm) |
||||||||||
TIM4450-4UL(PDF) | 4.4-5.0 | 10 | 0.9 | 36.5 | 11.0 | 1.1 | 37 | -44 | 25.5 | 4.5 | 2-11D1B | Download |
TIM4450-8UL(PDF) | 4.4-5.0 | 10 | 1.8 | 39.5 | 10.5 | 2.2 | 37 | -44 | 28.5 | 2.5 | 2-11D1B | Download |
TIM4450-12UL(PDF) | 4.4-5.0 | 10 | 2.6 | 41.5 | 10.5 | 3.2 | 40 | -44 | 30.5 | 2.0 | 2-16G1B | Download |
TIM4450-16UL(PDF) | 4.4-5.0 | 10 | 3.6 | 42.5 | 10.0 | 4.4 | 36 | -44 | 31.0 | 1.5 | 2-16G1B | Download |
TIM4450-25UL(PDF) | 4.4-5.0 | 10 | 5.2 | 44.5 | 10.0 | 6.8 | 37 | -44 | 33.5 | 1.2 | 2-16G1B | Download |
TIM4450-35SL(PDF) | 4.4-5.0 | 10 | 8.0 | 45.5 | 9.5 | 8.0 | 39 | -42 | 35.0 | 1.0 | 2-16G1B | Download |
TIM4450-45SL(PDF) | 4.4-5.0 | 10 | 9.0 | 46.5 | 9.5 | 9.6 | 41 | -42 | 35.5 | 0.8 | 2-16G1B | Download |
TIM4450-60SL(PDF) | 4.4-5.0 | 10 | 9.5 | 48.0 | 9.5 | 13.2 | 42 | -42 | 36.5 | 0.6 | 2-16G1B | Download |
MODEL No. (DATA SHEET) |
FREQUENCY BAND(GHz) |
BIAS CONDITIONS | P1dB (dBm) TYP. |
G1dB (dB) TYP. |
IDS(A) TYP. |
ηadd(%) TYP. |
IM3 (dBc) MIN. |
Rth (°C/W) TYP. |
PKG CODE |
S-parameters |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDS (V) |
IDSset (A) |
Po@SCL (dBm) |
||||||||||
TIM5359-4UL(PDF) | 5.3-5.9 | 10 | 0.9 | 36.5 | 10.5 | 1.1 | 37 | -44 | 25.5 | 4.5 | 2-11D1B | Download |
TIM5359-8UL(PDF) | 5.3-5.9 | 10 | 1.8 | 39.5 | 10.0 | 2.2 | 36 | -44 | 28.5 | 2.5 | 2-11D1B | Download |
TIM5359-16UL(PDF) | 5.3-5.9 | 10 | 3.6 | 42.5 | 10.0 | 4.4 | 36 | -44 | 31.5 | 1.5 | 2-16G1B | Download |
TIM5359-35SL(PDF) | 5.3-5.9 | 10 | 8.0 | 45.5 | 8.5 | 8.0 | 38 | -42 | 35.0 | 1.0 | 2-16G1B | Download |
TIM5359-45SL(PDF) | 5.3-5.9 | 10 | 9.0 | 46.5 | 9.0 | 9.6 | 41 | -42 | 35.5 | 0.8 | 2-16G1B | Download |
TIM5359-60SL(PDF) | 5.3-5.9 | 10 | 9.5 | 48.0 | 9.0 | 13.2 | 42 | -42 | 36.5 | 0.6 | 2-16G1B | Download |
MODEL No. (DATA SHEET) |
FREQUENCY BAND(GHz) |
BIAS CONDITIONS | P1dB (dBm) TYP. |
G1dB (dB) TYP. |
IDS(A) TYP. |
ηadd(%) TYP. |
IM3 (dBc) MIN. |
Rth (°C/W) TYP. |
PKG CODE |
S-parameters |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDS (V) |
IDSset (A) |
Po@SCL (dBm) |
||||||||||
TIM5964-4UL(PDF) | 5.9-6.4 | 10 | 0.9 | 36.5 | 10.0 | 1.1 | 37 | -44 | 25.5 | 4.5 | 2-11D1B | Download |
TIM5964-8UL(PDF) | 5.9-6.4 | 10 | 1.8 | 39.5 | 10.0 | 2.2 | 36 | -44 | 28.5 | 2.5 | 2-11D1B | Download |
TIM5964-12UL(PDF) | 5.9-6.4 | 10 | 2.6 | 41.5 | 10.0 | 3.2 | 40 | -44 | 30.5 | 2.0 | 2-16G1B | Download |
TIM5964-16UL(PDF) | 5.9-6.4 | 10 | 3.6 | 42.5 | 10.0 | 4.4 | 36 | -44 | 31.5 | 1.5 | 2-16G1B | Download |
TIM5964-25UL(PDF) | 5.9-6.4 | 10 | 5.2 | 44.5 | 10.0 | 6.8 | 37 | -44 | 33.5 | 1.2 | 2-16G1B | Download |
TIM5964-30UL(PDF) | 5.9-6.4 | 10 | 6.4 | 45.0 | 10.0 | 7.0 | 41 | -44 | 34.0 | 1.0 | 7-AA05A | Download |
TIM5964-35SLA(PDF) | 5.9-6.4 | 10 | 8.0 | 45.5 | 9.0 | 8.0 | 39 | -42 | 35.0 | 1.0 | 2-16G1B | Download |
TIM5964-45SL(PDF) | 5.9-6.4 | 10 | 9.0 | 46.5 | 9.0 | 9.6 | 41 | -42 | 35.5 | 0.8 | 2-16G1B | Download |
TIM5964-60SL(PDF) | 5.9-6.4 | 10 | 9.5 | 48.0 | 8.5 | 13.2 | 41 | -42 | 36.5 | 0.6 | 2-16G1B | Download |
MODEL No. (DATA SHEET) |
FREQUENCY BAND(GHz) |
BIAS CONDITIONS | P1dB (dBm) TYP. |
G1dB (dB) TYP. |
IDS(A) TYP. |
ηadd(%) TYP. |
IM3 (dBc) MIN. |
Rth (°C/W) TYP. |
PKG CODE |
S-parameters |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDS (V) |
IDSset (A) |
Po@SCL (dBm) |
||||||||||
TIM5964-4SL-422(PDF) | 5.85-6.75 | 10 | 1.1 | 36.5 | 9.0 | 1.1 | 35 | -42 | 25.5 | 4.5 | 2-11D1B | Download |
TIM5867-8UL(PDF) | 5.85-6.75 | 10 | 1.8 | 39.5 | 10.0 | 2.2 | 36 | -44 | 28.5 | 2.5 | 2-11D1B | Download |
TIM5867-15UL(PDF) | 5.85-6.75 | 10 | 3.2 | 42.0 | 10.0 | 3.5 | 41 | -42 | 31.0 | 2.0 | 2-16G1B | Download |
TIM5964-16SL-422(PDF) | 5.85-6.75 | 10 | 4.4 | 42.5 | 9.0 | 4.4 | 35 | -42 | 31.5 | 1.5 | 2-16G1B | Download |
TIM5867-30UL(PDF) | 5.85-6.75 | 10 | 6.4 | 45.0 | 10.0 | 7.0 | 41 | -44 | 34.0 | 1.0 | 7-AA05A | Download |
TIM5964-35SLA-422(PDF) | 5.85-6.75 | 10 | 8.0 | 45.5 | 9.0 | 8.0 | 39 | -42 | 35.0 | 1.0 | 2-16G1B | Download |
TIM5964-60SL-422(PDF) | 5.85-6.75 | 10 | 9.5 | 48.0 | 8.0 | 13.2 | 40 | -40 | 36.5 | 0.6 | 2-16G1B | Download |
MODEL No. (DATA SHEET) |
FREQUENCY BAND(GHz) |
BIAS CONDITIONS | P1dB (dBm) TYP. |
G1dB (dB) TYP. |
IDS(A) TYP. |
ηadd(%) TYP. |
IM3 (dBc) MIN. |
Rth (°C/W) TYP. |
PKG CODE |
S-parameters |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDS (V) |
IDSset (A) |
Po@SCL (dBm) |
||||||||||
TIM6472-4UL(PDF) | 6.4-7.2 | 10 | 0.9 | 36.5 | 9.5 | 1.1 | 36 | -44 | 25.5 | 4.5 | 2-11D1B | Download |
TIM6472-8UL(PDF) | 6.4-7.2 | 10 | 1.8 | 39.5 | 9.5 | 2.2 | 36 | -44 | 28.5 | 2.5 | 2-11D1B | Download |
TIM6472-12UL(PDF) | 6.4-7.2 | 10 | 2.6 | 41.5 | 9.5 | 3.2 | 39 | -44 | 30.5 | 2.0 | 2-16G1B | Download |
TIM6472-16UL(PDF) | 6.4-7.2 | 10 | 3.6 | 42.5 | 9.5 | 4.4 | 36 | -44 | 31.5 | 1.5 | 2-16G1B | Download |
TIM6472-25UL(PDF) | 6.4-7.2 | 10 | 5.2 | 44.5 | 9.5 | 6.8 | 37 | -44 | 33.5 | 1.2 | 2-16G1B | Download |
TIM6472-30UL(PDF) | 6.4-7.2 | 10 | 6.4 | 45.0 | 9.5 | 7.0 | 40 | -44 | 34.0 | 1.0 | 7-AA05A | Download |
TIM6472-35SL(PDF) | 6.4-7.2 | 10 | 8.0 | 45.5 | 8.0 | 8.0 | 37 | -42 | 35.0 | 1.0 | 2-16G1B | Download |
TIM6472-45SL(PDF) | 6.4-7.2 | 10 | 9.0 | 46.5 | 8.0 | 9.6 | 37 | -42 | 35.5 | 0.8 | 2-16G1B | Download |
TIM6472-60SL(PDF) | 6.4-7.2 | 10 | 9.5 | 48.0 | 7.5 | 13.2 | 39 | -42 | 36.5 | 0.6 | 2-16G1B | Download |
MODEL No. (DATA SHEET) |
FREQUENCY BAND(GHz) |
BIAS CONDITIONS | P1dB (dBm) TYP. |
G1dB (dB) TYP. |
IDS(A) TYP. |
ηadd(%) TYP. |
IM3 (dBc) MIN. |
Rth (°C/W) TYP. |
PKG CODE |
S-parameters |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDS (V) |
IDSset (A) |
Po@SCL (dBm) |
||||||||||
TIM7179-4UL(PDF) | 7.1-7.9 | 10 | 0.9 | 36.5 | 9.0 | 1.1 | 35 | -44 | 25.5 | 4.5 | 2-11D1B | Download |
TIM7179-6UL(PDF) | 7.1-7.9 | 10 | 1.3 | 38.5 | 9.0 | 1.6 | 39 | -44 | 27.5 | 3.8 | 2-11D1B | Download |
TIM7179-8UL(PDF) | 7.1-7.9 | 10 | 1.8 | 39.5 | 9.0 | 2.2 | 35 | -44 | 28.5 | 2.5 | 2-11D1B | Download |
TIM7179-12UL(PDF) | 7.1-7.9 | 10 | 2.6 | 41.5 | 9.0 | 3.2 | 39 | -44 | 30.5 | 2.0 | 2-16G1B | Download |
TIM7179-16UL(PDF) | 7.1-7.9 | 10 | 3.6 | 42.5 | 8.5 | 4.4 | 35 | -44 | 31.5 | 1.5 | 2-16G1B | Download |
TIM7179-25UL(PDF) | 7.1-7.9 | 10 | 5.2 | 44.5 | 8.5 | 6.8 | 36 | -44 | 33.5 | 1.2 | 2-16G1B | Download |
TIM7179-30UL(PDF) | 7.1-7.9 | 10 | 6.4 | 45.0 | 8.5 | 7.0 | 39 | -44 | 34.0 | 1.0 | 7-AA05A | Download |
TIM7179-45SL(PDF) | 7.1-7.9 | 10 | 9.0 | 46.5 | 6.5 | 9.6 | 36 | -42 | 35.5 | 0.8 | 2-16G1B | Download |
TIM7179-60SL(PDF) | 7.1-7.9 | 10 | 9.5 | 48.0 | 6.5 | 13.2 | 37 | -42 | 36.5 | 0.6 | 2-16G1B | Download |
MODEL No. (DATA SHEET) |
FREQUENCY BAND(GHz) |
BIAS CONDITIONS | P1dB (dBm) TYP. |
G1dB (dB) TYP. |
IDS(A) TYP. |
ηadd(%) TYP. |
IM3 (dBc) MIN. |
Rth (°C/W) TYP. |
PKG CODE |
S-parameters |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VDS (V) |
IDSset (A) |
Po@SCL (dBm) |
||||||||||
TIM7785-4UL(PDF) | 7.7-8.5 | 10 | 0.9 | 36.5 | 8.5 | 1.1 | 35 | -44 | 25.5 | 4.5 | 2-11D1B | Download |
TIM7785-6UL(PDF) | 7.7-8.5 | 10 | 1.3 | 38.5 | 8.5 | 1.6 | 38 | -44 | 27.5 | 3.8 | 2-11D1B | Download |
TIM7785-8UL(PDF) | 7.7-8.5 | 10 | 1.8 | 39.5 | 8.5 | 2.2 | 35 | -44 | 28.5 | 2.5 | 2-11D1B | Download |
TIM7785-12UL(PDF) | 7.7-8.5 | 10 | 2.6 | 41.5 | 8.5 | 3.2 | 38 | -44 | 30.5 | 2.0 | 2-16G1B | Download |
TIM7785-16UL(PDF) | 7.7-8.5 | 10 | 3.6 | 42.5 | 8.5 | 4.4 | 35 | -44 | 31.5 | 1.5 | 2-16G1B | Download |
TIM7785-25UL(PDF) | 7.7-8.5 | 10 | 5.2 | 44.5 | 8.5 | 6.8 | 36 | -44 | 33.5 | 1.2 | 2-16G1B | Download |
TIM7785-30UL(PDF) | 7.7-8.5 | 10 | 6.4 | 45.0 | 8.5 | 7.0 | 39 | -44 | 34.0 | 1.0 | 7-AA05A | Download |
TIM7785-35SL(PDF) | 7.7-8.5 | 10 | 8.0 | 45.5 | 6.0 | 8.0 | 33 | -42 | 35.0 | 1.0 | 2-16G1B | Download |
TIM7785-45SL(PDF) | 7.7-8.5 | 10 | 9.0 | 46.5 | 6.0 | 9.6 | 35 | -42 | 35.5 | 0.8 | 2-16G1B | Download |
TIM7785-60SL(PDF) | 7.7-8.5 | 10 | 9.5 | 48.0 | 6.0 | 13.2 | 36 | -42 | 36.5 | 0.6 | 2-16G1B | Download |
TIM7785-60ULA(PDF) | 7.7-8.5 | 10 | 9.5 | 48.0 | 7.5 | 14.5 | 36 | -25 | 41.0 | 0.8 | 7-AA09A | Download |