Regarding the Integration of Toshiba Digital Solutions Corporation into Toshiba Corporation
September 02, 2025
Toshiba Corporation has announced that it will integrate Toshiba Digital Solutions Corporation (hereinafter “TDSL”), into its organization on April 1, 2026, through an absorption-type merger that will leave Toshiba Corporation as the surviving company and TDSL as the absorbed company. Toshiba and TDSL will now carry out the procedures necessary for the integration.
The move is in line with the policy outlined in the "Toshiba’s Revitalization Plan," the medium-term business plan released on May 16, 2024, of ending the structure of four key group companies* that handle Toshiba Group's main businesses, and integrating each company into Toshiba Corporation in turn.
The Company will consider integrating the remaining Toshiba Electronic Devices & Storage Corporation in due course.
Toshiba Corporation (Surviving Company)
Name | Toshiba Corporation |
---|---|
Headquarters Address | 72-34, Horikawa-cho, Saiwai-ku, Kawasaki-shi, Kanagawa, Japan |
Founded | July 1875 |
Corporate Officer, President and CEO | Taro Shimada |
Common Stock | 201.449 billion yen |
Net Sales (Consolidated basis) | 3,513.9 billion yen (FY2024) |
Name | Toshiba Corporation |
---|---|
Headquarters Address | 72-34, Horikawa-cho, Saiwai-ku, Kawasaki-shi, Kanagawa, Japan |
Founded | July 1875 |
Corporate Officer, President and CEO | Taro Shimada |
Common Stock | 201.449 billion yen |
Net Sales (Consolidated basis) | 3,513.9 billion yen (FY2024) |
TDSL (Absorbed Company)
Name | Toshiba Digital Solutions Corporation |
---|---|
Headquarters Address | 72-34 Horikawa-cho, Saiwai-ku Kawasaki-shi, Kanagawa, Japan |
President and CEO | Taro Shimada |
Common Stock | 23.5 billion yen |
Shareholder | Toshiba Corporation (100%) |
Business Outline | System Integration, Development, Manufacture and Sales of ICT Solutions Utilizing IoT, AI and Quantum Related Technologies |
Net Sales (Non-Consolidated basis) | 168.5 billion yen (FY2024) |
Name | Toshiba Digital Solutions Corporation |
---|---|
Headquarters Address | 72-34 Horikawa-cho, Saiwai-ku Kawasaki-shi, Kanagawa, Japan |
President and CEO | Taro Shimada |
Common Stock | 23.5 billion yen |
Shareholder | Toshiba Corporation (100%) |
Business Outline | System Integration, Development, Manufacture and Sales of ICT Solutions Utilizing IoT, AI and Quantum Related Technologies |
Net Sales (Non-Consolidated basis) | 168.5 billion yen (FY2024) |
- The four key group companies are Toshiba Energy Systems & Solutions Corporation, Toshiba Infrastructure Systems & Solutions Corporation, Toshiba Electronic Devices & Storage Corporation, and Toshiba Digital Solutions Corporation, as of May 16, 2024.
- Toshiba Infrastructure Systems & Solutions Corporation was integrated into Toshiba Corporation on April 1, 2025. This move was announced on November 14, 2024.
- Toshiba Energy Systems & Solutions Corporation will be integrated into Toshiba Corporation on April 1, 2026. This move was announced on April 15, 2025.