Regarding the Integration of Toshiba Energy Systems & Solutions Corporation into Toshiba Corporation
April 15, 2025
Toshiba Corporation has announced that it will integrate its energy arm, Toshiba Energy Systems & Solutions Corporation (hereinafter "ESS"), into its organization on April 1, 2026, through an absorption-type merger that will leave Toshiba Corporation as the surviving company and ESS as the absorbed company. Toshiba and ESS will now carry out the procedures necessary for the integration.
The move is in line with the policy outlined in the "Toshiba's Revitalization Plan," the medium-term business plan released on May 16, 2024, of ending the structure of four key group companies* that handle Toshiba Group's main businesses, and integrating each company into Toshiba Corporation in turn.
The Company has already integrated Infrastructure Systems & Solutions Corporation on April 1 this year, and will consider integrating the remaining Toshiba Electronic Devices & Storage Corporation and Toshiba Digital Solutions Corporation in due course.
Toshiba Corporation (Surviving Company)
Name | Toshiba Corporation |
---|---|
Headquarters Address | 1-1-1 Shibaura, Minato-ku, Tokyo |
Founded | July 1875 |
Corporate Officer, President and CEO | Taro Shimada |
Common Stock | 201.449 billion yen |
Net Sales (Consolidated basis) | 3,285.8 billion yen (FY2023) |
Name | Toshiba Corporation |
---|---|
Headquarters Address | 1-1-1 Shibaura, Minato-ku, Tokyo |
Founded | July 1875 |
Corporate Officer, President and CEO | Taro Shimada |
Common Stock | 201.449 billion yen |
Net Sales (Consolidated basis) | 3,285.8 billion yen (FY2023) |
ESS (Absorbed Company)
Name | Toshiba Energy Systems & Solutions Corporation |
---|---|
Headquarters Address | 72-34 Horikawa-cho, Saiwai-ku, Kawasaki, Kanagawa |
President and CEO | Taro Shimada |
Common Stock | 22.6 billion yen |
Shareholder | Toshiba Corporation (100%) |
Business Outline | Development, manufacture and sales of energy business products, systems and services |
Net Sales (Non-Consolidated basis) | 379.0 billion yen (FY2023) |
Name | Toshiba Energy Systems & Solutions Corporation |
---|---|
Headquarters Address | 72-34 Horikawa-cho, Saiwai-ku, Kawasaki, Kanagawa |
President and CEO | Taro Shimada |
Common Stock | 22.6 billion yen |
Shareholder | Toshiba Corporation (100%) |
Business Outline | Development, manufacture and sales of energy business products, systems and services |
Net Sales (Non-Consolidated basis) | 379.0 billion yen (FY2023) |
- The four key group companies are Toshiba Energy Systems & Solutions Corporation, Toshiba Infrastructure Systems & Solutions Corporation, Toshiba Electronic Devices & Storage Corporation, and Toshiba Digital Solutions Corporation.