Regarding the Integration of Toshiba Infrastructure Systems & Solutions Corporation into Toshiba Corporation
November 14, 2024
TOKYO— Toshiba Corporation announced today that it will integrate Toshiba Infrastructure Systems & Solutions Corporation (hereinafter “TISS”) into its organization on April 1, 2025. The integration will take place through an absorption-type merger, with Toshiba Corporation as the surviving company. The "Toshiba’s Revitalization Plan," Toshiba’s medium-term business plan released on May 16, 2024, stated that Toshiba intended to end the structure of four key group companies* that handle the Group's main businesses, and to integrate each company into Toshiba in due course. The integration of TISS is the first step in this process.
Toshiba Group is upgrading and enhancing management control toward improving profitability across its businesses and realizing the must-achieve goal of a group-wide ROS of 10%. The integration of TISS will advance achievement of the "Toshiba’s Revitalization Plan," promoting One Toshiba, an organization with an optimal collaborative structure linking business units and the headquarters, that simplifies and improves the efficiency of business processes.
Toshiba will consider integrating the remaining three key group companies in due course.
Toshiba Corporation (Surviving Company)
Name | Toshiba Corporation |
---|---|
Headquarters Address | 1-1-1 Shibaura, Minato-ku, Tokyo |
Founded | July 1875 |
Corporate Officer, President and CEO | Taro Shimada |
Common Stock | 201.449 billion yen |
Net Sales (Consolidated basis) | 3,285.8 billion yen (FY2023) |
Name | Toshiba Corporation |
---|---|
Headquarters Address | 1-1-1 Shibaura, Minato-ku, Tokyo |
Founded | July 1875 |
Corporate Officer, President and CEO | Taro Shimada |
Common Stock | 201.449 billion yen |
Net Sales (Consolidated basis) | 3,285.8 billion yen (FY2023) |
TISS (Absorbed Company)
Name | Toshiba Infrastructure Systems & Solutions Corporation |
---|---|
Headquarters Address | 72-34 Horikawa-cho, Saiwai-ku, Kawasaki, Kanagawa |
President and CEO | Taro Shimada |
Common Stock | 10 billion yen |
Shareholder | Toshiba Corporation (100%) |
Business Outline | Development, manufacture and sales of social infrastructure products, systems and services |
Net Sales (Non-Consolidated basis) | 383.2 billion yen (FY2023) |
Name | Toshiba Infrastructure Systems & Solutions Corporation |
---|---|
Headquarters Address | 72-34 Horikawa-cho, Saiwai-ku, Kawasaki, Kanagawa |
President and CEO | Taro Shimada |
Common Stock | 10 billion yen |
Shareholder | Toshiba Corporation (100%) |
Business Outline | Development, manufacture and sales of social infrastructure products, systems and services |
Net Sales (Non-Consolidated basis) | 383.2 billion yen (FY2023) |
- The four key group companies are Toshiba Energy Systems & Solutions Corporation, Toshiba Infrastructure Systems & Solutions Corporation, Toshiba Electronic Devices & Storage Corporation, and Toshiba Digital Solutions Corporation.