Archival Record of Common Stock
Common Stock (Number of Shares Issued)
(As of March 11, 2022)
Date | Total | Increase/Decrease | Explanation |
---|---|---|---|
Mar. 11, 2022 | 433,137,955 | ||
137,955 | Increase due to issuance of new shares: Toshiba issued 137,955 new shares as stock compensation and incentive. |
||
Sep. 30, 2021 | 433,000,000 | ||
-22,280,690 | Decrease due to cancellation of treasury shares | ||
Dec. 8, 2020 | 455,280,690 | ||
280,690 | Increase due to issuance of new shares: Toshiba issued 280,690 new shares as stock compensation and incentive. |
||
Nov. 19, 2019 | 455,000,000 | ||
-26,000,000 | Decrease due to cancellation of treasury shares | ||
Sept. 12, 2019 | 481,000,000 | ||
-40,077,577 | Decrease due to cancellation of treasury shares | ||
Jul. 17, 2019 | 521,077,577 | ||
77,577 | Increase due to issuance of new shares: Toshiba issued 77,577 new shares as stock compensation. | ||
Jun. 24, 2019 | 521,000,000 | ||
-23,000,000 | Decrease due to cancellation of treasury shares | ||
Mar. 28, 2019 | 544,000,000 | ||
-42,000,000 | Decrease due to cancellation of treasury shares | ||
Dec. 25, 2018 | 586,000,000 | ||
-66,095,733 | Decrease due to cancellation of treasury shares | ||
Oct. 1, 2018 | 652,095,733 | ||
-5,868,861,603 | Decrease due to share consolidation: Toshiba executed a share consolidation of shares in which every 10 shares were consolidated into 1 share. |
||
Aug. 3, 2018 | 6,520,957,336 | ||
250,310 | Increase due to issuance of new shares: Toshiba issued 250,310 new shares as restricted stock compensation. |
||
Dec. 5, 2017 | 6,520,707,026 | ||
2,283,105,000 | Increase due to issuance of new shares: Toshiba issued 2,283,105,000 shares by way of third-party allotment on Dec. 5, 2017. |
||
Mar. 31, 2017 | 4,237,602,026 | Unchanged in FY2016 | |
Mar. 31, 2016 | 4,237,602,026 | Unchanged in FY2015 | |
Mar. 31, 2015 | 4,237,602,026 | Unchanged in FY2014 | |
Mar. 31, 2014 | 4,237,602,026 | Unchanged in FY2013 | |
Mar. 31, 2013 | 4,237,602,026 | Unchanged in FY2012 | |
Mar. 31, 2012 | 4,237,602,026 | Unchanged in FY2011 | |
Mar. 31, 2011 | 4,237,602,026 | Unchanged in FY2010 | |
Mar. 31, 2010 | 4,237,602,026 | ||
1,000,000,000 | Increase due to issuance of new shares: Toshiba issued 897,000,000 shares by way of public offering on June 3, 2009 and 103,000,000 shares by way of third-party allotment on June 23, 2009, respectively |
||
Mar. 31, 2009 | 3,237,602,026 | ||
570,540 | Increase due to conversion of convertible bonds | ||
Mar. 31, 2008 | 3,237,031,486 | ||
18,004,321 | Increase due to conversion of convertible bonds | ||
Mar. 31, 2007 | 3,219,027,165 | Unchanged in FY2006 | |
Mar. 31, 2006 | 3,219,027,165 | Unchanged in FY2005 | |
Mar. 31, 2005 | 3,219,027,165 | Unchanged in FY2004 | |
Mar. 31, 2004 | 3,219,027,165 | Unchanged in FY2003 | |
Mar. 31, 2003 | 3,219,027,165 | Unchanged in FY2002 | |
Mar. 31, 2002 | 3,219,027,165 | ||
12,429 | Increase due to conversion of convertible bonds | ||
Mar. 31, 2001 | 3,219,014,736 | ||
8,286 | Increase due to conversion of convertible bonds | ||
Mar. 31, 2000 | 3,219,006,450 | ||
6,905 | Increase due to conversion of convertible bonds | ||
Mar. 31, 1999 | 3,218,999,545 | Unchanged in FY1998 |
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.