Industry Segment Information
- Download of All Financial Data [XLS 66KB]
Segment Information
(%)
Percentage of Sales by Segment | 2020/3 | 2021/3 |
---|---|---|
Energy Systems & Solutions | 15 | 15 |
Infrastructure Systems & Solutions | 20 | 20 |
Buidling Solutions | 15 | 17 |
Retail & Printing Solutions | 13 | 12 |
Electronics Devices & Storage Solutions | 20 | 22 |
Digital Solutions | 7 | 7 |
Others | 10 | 7 |
- Note)
- Ratio of net sale total prior to elimination of inter-segment sales
Energy Systems & Solutions
(Millions JPY)
Energy Systems & Solutions | 2020/3 | 2021/3 |
---|---|---|
Net sales | 568,828 | 493,209 |
Share of net sales (%) | 15.4 | 15.0 |
Operating income (loss) | 31,798 | 10,803 |
Operating income ratio (%) | 5.6 | 2.2 |
Identifiable assets | 652,057 | 630,301 |
Depreciation and amortization | 10,841 | 10,587 |
Capital expenditures | 14,839 | 17,298 |
Number of employees | 15,594 | 14,692 |
Infrastructure Systems & Solutions
(Millions JPY)
Infrastructure Systems & Solutions | 2020/3 | 2021/3 |
---|---|---|
Net sales | 734,991 | 670,886 |
Share of net sales (%) | 20.0 | 20.3 |
Operating income (loss) | 47,715 | 49,102 |
Operating income ratio (%) | 6.5 | 7.3 |
Identifiable assets | 703,249 | 715,744 |
Depreciation and amortization | 11,710 | 12,161 |
Capital expenditures | 16,126 | 17,946 |
Number of employees | 20,077 | 19,787 |
Buidling Solutions
(Millions JPY)
Buidling Solutions | 2020/3 | 2021/3 |
---|---|---|
Net sales | 570,132 | 545,182 |
Share of net sales (%) | 15.5 | 16.5 |
Operating income (loss) | 29,056 | 23,699 |
Operating income ratio (%) | 5.1 | 4.3 |
Identifiable assets | 363,933 | 387,075 |
Depreciation and amortization | 11,117 | 12,002 |
Capital expenditures | 20,532 | 18,745 |
Number of employees | 21,936 | 22,193 |
Retail & Printing Solutions
(Millions JPY)
Retail & Printing Solutions | 2020/3 | 2021/3 |
---|---|---|
Net sales | 490,395 | 410,582 |
Share of net sales (%) | 13.3 | 12.4 |
Operating income (loss) | 14,477 | 1,994 |
Operating income ratio (%) | 3.0 | 0.5 |
Identifiable assets | 330,411 | 336,041 |
Depreciation and amortization | 13,808 | 13,211 |
Capital expenditures | 12,525 | 9,126 |
Number of employees | 20,308 | 18,821 |
Electronics Devices & Storage Solutions
(Millions JPY)
Electronics Devices & Storage Solutions | 2020/3 | 2021/3 |
---|---|---|
Net sales | 745,551 | 711,343 |
Share of net sales (%) | 20.2 | 21.6 |
Operating income (loss) | 13,415 | 12,549 |
Operating income ratio (%) | 1.8 | 1.8 |
Identifiable assets | 510,596 | 531,476 |
Depreciation and amortization | 19,644 | 24,572 |
Capital expenditures | 43,891 | 35,538 |
Number of employees | 24,494 | 22,621 |
Digital Solutions
(Millions JPY)
Digital Solutions | 2020/3 | 2021/3 |
---|---|---|
Net sales | 252,360 | 221,742 |
Share of net sales (%) | 6.9 | 6.7 |
Operating income (loss) | 16,779 | 19,854 |
Operating income ratio (%) | 6.6 | 9.0 |
Identifiable assets | 146,845 | 159,948 |
Depreciation and amortization | 3,767 | 3,336 |
Capital expenditures | 3,277 | 5,446 |
Number of employees | 8,755 | 8,369 |
Others
(Millions JPY)
Others | 2020/3 | 2021/3 |
---|---|---|
Net sales | 321,502 | 245,618 |
Share of net sales (%) | 8.7 | 7.4 |
Operating income (loss) | -29,730 | -21,509 |
Operating income ratio (%) | -9.2 | -8.8 |
Identifiable assets | 732,325 | 806,318 |
Depreciation and amortization | 8,728 | 9,342 |
Capital expenditures | 19,506 | 29,621 |
Number of employees | 11,690 | 7,751 |
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.