Income Statements
- Download of All Financial Data [XLS 66KB]
Consolidated Statements of Income
(Millions JPY)
Net Sales, Operating Income (Loss), Net Income (Loss) | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|
Net sales | 3,693,539 | 3,389,871 | 3,054,375 |
Cost of sales | 2,783,564 | 2,472,002 | 2,230,816 |
Selling, general and administrative expenses | 864,690 | 787,409 | 719,157 |
Impairment loss of goodwill | 9,838 | - | - |
Operating Income (Loss) (Note1) | 35,447 | 130,460 | 104,402 |
Income (loss) from continuing operations, before income taxes and noncontrolling interests | 10,909 | -47,539 | 153,488 |
Income taxes | 15,552 | 35,120 | 13,759 |
Net income (loss) attributable to shareholders of Toshiba Corporation | 1,013,256 | -114,633 | 113,981 |
- Note1)
- Operating income (Loss) is derived by deducting the cost of sales and selling, general and administrative expenses and impairment loss on goodwill from net sales.
Profitability Indicators
(%)
Profitability Indicators | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|
Cost of sales ratio | 75.4 | 72.9 | 73.0 |
Selling, general and administrative expenses ratio | 23.4 | 23.2 | 23.5 |
Operating income ratio to sales | 1.0 | 3.8 | 3.4 |
Net income ratio to sales | 27.4 | -3.4 | 3.7 |
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.