Financial Indicators
- Download of All Financial Data [XLS 66KB]
Key Indicators (Consolidated)
(Millions JPY)
Key Indicators | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|
Net sales | 3,693,539 | 3,389,871 | 3,054,375 |
Operating income (loss) | 35,447 | 130,460 | 104,402 |
Net income (loss) attributable to shareholders of Toshiba Corporation | 1,013,256 | -114,633 | 113,981 |
Equity attributable to shareholders of Toshiba Corporation | 1,456,659 | 939,806 | 1,164,534 |
Shareholders’ equity ratio (%) | 33.9 | 27.8 | 33.3 |
Return on equity - ROE (%) (Note1) | 90.5 | -9.6 | 10.8 |
Total assets | 4,297,344 | 3,383,433 | 3,500,636 |
Return on total assets - ROA (%) (Note2) | 23.1 | -3.0 | 3.3 |
Interest-bearing debt | -900,841 | 18,178 | -7,754 |
Net det/equity ratio (%) (Note3) | -62 | 2 | -1 |
* Equity attributable to shareholders of Toshiba Corporation is based on U.S. GAAP.
- Note1)
- ROE = Net income (loss) attributable to shareholders of Toshiba Corporation / Average equity attributable to shareholders of Toshiba Corporation × 100
- Note2)
- ROA = Net income (loss) attributable to shareholders of Toshiba Corporation / Average total assets × 100
- Note3)
- Net debt/equity ratio = Net interest-bearing debt / Equity attributable to shareholders of Toshiba Corporation × 100
Indicators per Share
(JPY)
Indicators per Share | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|
Book value per share (BPS) (Note4) | 2,691.21 | 2,071.98 | 2,565.95 |
Earnings (loss) per share attributable to shareholders of Toshiba Corporation (EPS) (Note5) | |||
Basic - EPS | 1,641.85 | -236.39 | 251.25 |
Diluted - EPS | - | - | - |
- Note4)
- BPS = Total shareholders’ equity / Number of shares outstanding at end of year (excluding treasury shares)
- Note5)
- EPS = Net income (loss) attributable to shareholders of Toshiba Corporation / Weighted-average number of shares outstanding for the year (excluding treasury shares)
Efficiency Indicators
Efficiency Indicators | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|
Total assets turnover (Times) (Note6) | 0.84 | 0.88 | 0.89 |
Inventory turnover (Times) (Note7) | 7.87 | 7.13 | 6.38 |
Inventory turnover (Days) (Note8) | 46.38 | 51.21 | 57.25 |
- Note6)
- Total assets turnover (Times) = Net sales / Average total assets
- Note7)
- Inventory turnover (Times) = Net sales / Average inventory
- Note8)
- Inventory turnover (Days) = 365 / Inventory turnover
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.