Statements of Equity
Consolidated Statements of Equity
(Millions JPY)
Common Stock | Additional Paid-in Capital | Retained Earnings | Accumulated Other Comprehensive Income (loss) | Treasury Stock | Equity Attributable to Shareholders of the Company | Equity Attributable to Non-controlling Interests | Total Equity | |
---|---|---|---|---|---|---|---|---|
Balance at March 31, 2020 | 200,175 | - | 1,031,231 | -286,593 | -5,007 | 939,806 | 136,620 | 1,076,426 |
Transfer to retained earnings (accumulated deficit) from additional paid-in capital | 9,010 | -9,010 | ||||||
Change in ownership for non-controlling interests and others | 383 | 22 | 405 | -324 | 81 | |||
Change due to making NuFlare Technology, Inc. a wholly owned subsideary | -8,825 | -8,825 | -12,073 | -20,898 | ||||
Dividends attributable to shareholders of the Company | -9,072 | -9,072 | -9,072 | |||||
Dividends attributable to non-controlling interests | -10,568 | -10,568 | ||||||
Comprehensive income (loss) | ||||||||
Net income (loss) Other comprehensive income (loss), net of tax Net unrealized gains and losses on securities Foreign currency translation adjustments Pension liability adjustments Net unrealized gains and losses on derivative instruments |
113,981 -8 16,009 114,432 -2,147 |
113,981 -8 16,009 114,432 -2147 |
18,020 5,732 2,589 |
132,001 -8 21,741 117,021 -2,147 |
||||
Total comprehensive income (loss) | 242,267 | 26,341 | 268,608 | |||||
Purchase, disposal and retirement of treasury stock, net, at cost | 0 | -47 | -47 | -47 | ||||
Balance at March 31, 2021 | 200,558 | 207 | 1,127,130 | -158,307 | -5,054 | 1,164,534 | 139,996 | 1,304,530 |
Transfer to retained earnings (accumulated deficit) from additional paid-in capital | 1,867 | -1,867 | ||||||
Change in ownership for non-controlling interests and others | 311 | -2,074 | -1,763 | -1,276 | -3,039 | |||
Dividends attributable to shareholders of the Company | -98,992 | -98,992 | -98,992 | |||||
Dividends attributable to non-controlling interests | -9,609 | -9,609 | ||||||
Comprehensive income (loss) | ||||||||
Net income (loss) Other comprehensive income (loss), net of tax Net unrealized gains and losses on securities Foreign currency translation adjustments Pension liability adjustments Net unrealized gains and losses on derivative instruments |
194,651 -231 31,711 18,524 -1,708 |
194,651 -231 31,711 18,524 -1,708 |
19,609 9,226 2,085 -1 |
214,260 -231 40,937 20,609 -1,709 |
||||
Total comprehensive income (loss) | 242,947 | 30,919 | 273,866 | |||||
Purchase, disposal and retirement of treasury stock, net, at cost | -102,883 | 2,791 | -100,092 | -100,092 | ||||
Balance at March 31, 2022 | 200,869 | - | 1,118,039 | -110,011 | -2,263 | 1,206,634 | 160,030 | 1,366,664 |
Common Stock | Additional Paid-in Capital | Retained Earnings | Accumulated Other Comprehensive Income (loss) | Treasury Stock | Equity Attributable to Shareholders of the Company | Equity Attributable to Non-controlling Interests | Total Equity | |
---|---|---|---|---|---|---|---|---|
Balance at March 31, 2020 | 200,175 | - | 1,031,231 | -286,593 | -5,007 | 939,806 | 136,620 | 1,076,426 |
Transfer to retained earnings (accumulated deficit) from additional paid-in capital | 9,010 | -9,010 | ||||||
Change in ownership for non-controlling interests and others | 383 | 22 | 405 | -324 | 81 | |||
Change due to making NuFlare Technology, Inc. a wholly owned subsideary | -8,825 | -8,825 | -12,073 | -20,898 | ||||
Dividends attributable to shareholders of the Company | -9,072 | -9,072 | -9,072 | |||||
Dividends attributable to non-controlling interests | -10,568 | -10,568 | ||||||
Comprehensive income (loss) | ||||||||
Net income (loss) Other comprehensive income (loss), net of tax Net unrealized gains and losses on securities Foreign currency translation adjustments Pension liability adjustments Net unrealized gains and losses on derivative instruments |
113,981 -8 16,009 114,432 -2,147 |
113,981 -8 16,009 114,432 -2147 |
18,020 5,732 2,589 |
132,001 -8 21,741 117,021 -2,147 |
||||
Total comprehensive income (loss) | 242,267 | 26,341 | 268,608 | |||||
Purchase, disposal and retirement of treasury stock, net, at cost | 0 | -47 | -47 | -47 | ||||
Balance at March 31, 2021 | 200,558 | 207 | 1,127,130 | -158,307 | -5,054 | 1,164,534 | 139,996 | 1,304,530 |
Transfer to retained earnings (accumulated deficit) from additional paid-in capital | 1,867 | -1,867 | ||||||
Change in ownership for non-controlling interests and others | 311 | -2,074 | -1,763 | -1,276 | -3,039 | |||
Dividends attributable to shareholders of the Company | -98,992 | -98,992 | -98,992 | |||||
Dividends attributable to non-controlling interests | -9,609 | -9,609 | ||||||
Comprehensive income (loss) | ||||||||
Net income (loss) Other comprehensive income (loss), net of tax Net unrealized gains and losses on securities Foreign currency translation adjustments Pension liability adjustments Net unrealized gains and losses on derivative instruments |
194,651 -231 31,711 18,524 -1,708 |
194,651 -231 31,711 18,524 -1,708 |
19,609 9,226 2,085 -1 |
214,260 -231 40,937 20,609 -1,709 |
||||
Total comprehensive income (loss) | 242,947 | 30,919 | 273,866 | |||||
Purchase, disposal and retirement of treasury stock, net, at cost | -102,883 | 2,791 | -100,092 | -100,092 | ||||
Balance at March 31, 2022 | 200,869 | - | 1,118,039 | -110,011 | -2,263 | 1,206,634 | 160,030 | 1,366,664 |
Note) The impact on Other comprehensive income (loss), net of tax, due to making NuFlare Technology, Inc. a wholly owned subsideary consists of Net unrealized gains and Foreign currency translation adjustments of 15 million yen, Pension currency tranlation adjustments of -113 million yen.
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.