Cash Flows
- Download of All Financial Data [XLS 66KB]
Consolidated Statements of Cash Flows
(Millions JPY)
Cash Flows | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|
Net cash provided by (used in) operating activities | 124,855 | -142,148 | 145,145 |
Net cash used in investing activities | 1,305,434 | -122,514 | -106,671 |
Free Cash Flows (Note1) | 1,430,289 | -264,662 | 38,474 |
Net cash provided by (used in) financing activities | -645,018 | -645,018 | 97,811 |
Effect of exchange rate changes on cash and cash equivalents | 1,592 | -6,641 | 12,198 |
Net increase (decrease) in cash and cash equivalents | 786,863 | -958,547 | 148,483 |
Cash and cash equivalents at beginning of year | 548,657 | 1,335,520 | 376,973 |
Cash and Cash Equivalents at end of year | 1,335,520 | 376,973 | 525,456 |
- Note1)
- Free cash flow = Net cash provided by operating activities + Net cash used in investing activities
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.