Balance Sheets
- Download of All Financial Data [XLS 66KB]
Consolidated Balance Sheets
(Millions JPY)
Assets | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|
Current assets | 3,033,858 | 2,038,099 | 2,130,908 |
Long-term receivables and investments | 595,620 | 512,702 | 534,028 |
Property, plant and equipment (Note1) | 385,720 | 575,810 | 575,442 |
Other assets | 282,146 | 256,822 | 260,258 |
Total Assets | 4,297,344 | 3,383,433 | 3,500,636 |
Liabilities & Equity | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|
Short-term borrowings | 26,991 | 13,339 | 10,387 |
Other current liabilities (Note2) | 1,851,428 | 1,384,578 | 1,244,494 |
Current Liabilities | 1,878,419 | 1,397,917 | 1,254,881 |
Long-term debt | 76,935 | 173,754 | 378,440 |
Other long-term liabilities (Note3) | 642,945 | 735,336 | 562,785 |
Long-Term Liabilities | 719,880 | 909,090 | 941,225 |
Equity attributable to shareholders of Toshiba Corporation | 1,456,659 | 939,806 | 1,164,534 |
Equity attributable to noncontrolling interests | 242,386 | 136,620 | 139,996 |
Total Liabilities & Equity | 4,297,344 | 3,383,433 | 3,500,636 |
- Note1)
- 2020/3 figure includes right-of-use assets of operating leases liabilities, 155,513 million yen. 2021/3 figure includes right-of-use assets of operating leases liabilities, 119,739 million yen.
- Note2)
- 2020/3 figure includes short-term operating leases liabilities, 44,529 million yen. 2021/3 figure includes short-term operating leases liabilities, 38,757 million yen.
- Note3)
- 2020/3 figure includes long-term operating leases liabilities, 114,219 million yen. 2021/3 figure includes long-term operating leases liabilities, 84,517 million yen.
Financial Indicators
(Millions JPY)
Financial Indicators | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|
Total assets | 4,297,344 | 3,383,433 | 3,500,636 |
Equity attributable to shareholders of Toshiba Corporation | 1,456,659 | 939,806 | 1,164,534 |
Shareholders’ equity ratio (%) (Note1) | 33.9 | 27.8 | 33.3 |
Total interest-bearing debt | 434,679 | 395,151 | 517,702 |
Cash and cash equivalents | 1,335,520 | 376,973 | 525,456 |
Net Interest-bearing debt (Note2) | -900,841 | 18,178 | -7,754 |
Net debt/equity ratio (%) (Note3) | -62 | 2 | -1 |
- * Equity attributable to shareholders of Toshiba Corporation is based on U.S. GAAP.
- Note1)
- Shareholders’ equity ratio = Equity attributable to shareholders of Toshiba Corporation / Total assets × 100
- Note2)
- Net Interest-bearing debt = Total interest-bearing debt + Operating leasies laibilities - Cash and cash equivalents
- Note3)
- Net debt/equity ratio = Net interest-bearing debt / Equity attributable to shareholders of Toshiba Corporation × 100
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.