Evaluations - FY2020 -
FY2020
- Evaluations - FY2020 -
Evaluation of products and services
Award title | Award-winning item(s) | Winner | |
---|---|---|---|
FY2020 Minister of the Environment’s Award for Climate Action | Development & Commercialization Division (Adaptation Field) | Approach to meteorological disaster prevention using multi-parameter phased array weather radar (MP-PAWR) | Toshiba Infrastructure Systems & Solutions Corporation |
Development & Commercialization Division (Mitigation Field) | Development of CO2 recycling technology using artificial photosynthesis technology | Toshiba Corporation | |
City of Kawasaki's Low CO2 Kawasaki Brand 2020 | Product & Technology Division | Multi-parameter phased array weather radar (MP-PAWR) (TW4498) | Toshiba Infrastructure Systems & Solutions Corporation Komukai Complex |
The 52nd Ichimura Prize in Industry | Excellent Achievement Award | Development and practical application of large-size rechargeable batteries using lithium titanium oxide anodes | Toshiba Corporation Battery Division Toshiba Corporation Corporate Research & Development Center |
FY2020 FCDIC Honoring System | Award in Industry | Development and practical application of hydrogen-based autonomous energy supply system H2One™ | Toshiba Energy Systems & Solutions Corporation |
Iwatani Naoji Memorial Award | Development and practical application of hydrogen-based autonomous energy supply system H2One™ | Toshiba Energy Systems & Solutions Corporation | |
Thailand Energy Innovation and Technology Award 2019 (TE-IT 2019) | Initiative taken by the Ministry of Energy of Thailand to conservation and effective use of energy | Toshiba Semiconductor (Thailand) Co., Ltd. |
Award title | Award-winning item(s) | Winner | |
---|---|---|---|
FY2020 Minister of the Environment’s Award for Climate Action | Development & Commercialization Division (Adaptation Field) | Approach to meteorological disaster prevention using multi-parameter phased array weather radar (MP-PAWR) | Toshiba Infrastructure Systems & Solutions Corporation |
Development & Commercialization Division (Mitigation Field) | Development of CO2 recycling technology using artificial photosynthesis technology | Toshiba Corporation | |
City of Kawasaki's Low CO2 Kawasaki Brand 2020 | Product & Technology Division | Multi-parameter phased array weather radar (MP-PAWR) (TW4498) | Toshiba Infrastructure Systems & Solutions Corporation Komukai Complex |
The 52nd Ichimura Prize in Industry | Excellent Achievement Award | Development and practical application of large-size rechargeable batteries using lithium titanium oxide anodes | Toshiba Corporation Battery Division Toshiba Corporation Corporate Research & Development Center |
FY2020 FCDIC Honoring System | Award in Industry | Development and practical application of hydrogen-based autonomous energy supply system H2One™ | Toshiba Energy Systems & Solutions Corporation |
Iwatani Naoji Memorial Award | Development and practical application of hydrogen-based autonomous energy supply system H2One™ | Toshiba Energy Systems & Solutions Corporation | |
Thailand Energy Innovation and Technology Award 2019 (TE-IT 2019) | Initiative taken by the Ministry of Energy of Thailand to conservation and effective use of energy | Toshiba Semiconductor (Thailand) Co., Ltd. |
Evaluation of business activities
Award title | Award-winning item(s) | Winner | |
---|---|---|---|
Japan Federation of Industrial Waste Management and Recycling Associations Chair’s Award | Excellent Business Site Award | Efforts to treat and recycle industrial waste properly | Toshiba Environmental Solutions Corporation |
FY2020 Mie Industrial Waste Association's Excellent Business Site Award | Excellent Business Site Award | Proper disposal of industrial waste | Toshiba Environmental Solutions Corporation Mie Complex |
Certified as FY2020 Yokohama City's Excellent 3R Activity Facility | Facilities that have made outstanding achievements primarily in sorting waste derived from business operations, controlling the generation of waste as well as its reuse and recycling | Toshiba Materials Co., Ltd. | |
Green Industry Award | Level 3 Green System | Certified as a Green Company by the Ministry of Industry of Thailand | Toshiba Semiconductor (Thailand) Co., Ltd. |
Award title | Award-winning item(s) | Winner | |
---|---|---|---|
Japan Federation of Industrial Waste Management and Recycling Associations Chair’s Award | Excellent Business Site Award | Efforts to treat and recycle industrial waste properly | Toshiba Environmental Solutions Corporation |
FY2020 Mie Industrial Waste Association's Excellent Business Site Award | Excellent Business Site Award | Proper disposal of industrial waste | Toshiba Environmental Solutions Corporation Mie Complex |
Certified as FY2020 Yokohama City's Excellent 3R Activity Facility | Facilities that have made outstanding achievements primarily in sorting waste derived from business operations, controlling the generation of waste as well as its reuse and recycling | Toshiba Materials Co., Ltd. | |
Green Industry Award | Level 3 Green System | Certified as a Green Company by the Ministry of Industry of Thailand | Toshiba Semiconductor (Thailand) Co., Ltd. |
Evaluation of environmental management, communication, and human resource development programs
Award title | Award-winning item(s) | Winner | |
---|---|---|---|
FY2020 Minister of the Environment Award for Distinguished Promoters of Resource Circulating Society Formation | 3R Activity Excellent Company Division | Significant contribution to the formation of a resource circulating society through effective use of resources, reduction of industrial waste, and promotion of employee awareness-raising activities | Japan Semiconductor Corporation Iwate Operations |
The 24th Environmental Communication Awards | Environmental Reporting Division | Sustainability Report 2020 | Toshiba Corporation |
2020 Excellent Enterprise Award for Environmental Human Resource Development | Excellence Award (Large Company Division) | TELC-BATON, environmental impact reduction measures | Toshiba Elevator and Building Systems Corporation |
Environment-Heroism Award | Participation in a mangrove planting project in a coastal watershed | Toshiba Information Equipment (Philippines), Inc. | |
Greenest School Competition; School Greening Program. Certificate of Appreciation. |
Provision of classes on environmental protection | Toshiba Information Equipment (Philippines), Inc. |
Award title | Award-winning item(s) | Winner | |
---|---|---|---|
FY2020 Minister of the Environment Award for Distinguished Promoters of Resource Circulating Society Formation | 3R Activity Excellent Company Division | Significant contribution to the formation of a resource circulating society through effective use of resources, reduction of industrial waste, and promotion of employee awareness-raising activities | Japan Semiconductor Corporation Iwate Operations |
The 24th Environmental Communication Awards | Environmental Reporting Division | Sustainability Report 2020 | Toshiba Corporation |
2020 Excellent Enterprise Award for Environmental Human Resource Development | Excellence Award (Large Company Division) | TELC-BATON, environmental impact reduction measures | Toshiba Elevator and Building Systems Corporation |
Environment-Heroism Award | Participation in a mangrove planting project in a coastal watershed | Toshiba Information Equipment (Philippines), Inc. | |
Greenest School Competition; School Greening Program. Certificate of Appreciation. |
Provision of classes on environmental protection | Toshiba Information Equipment (Philippines), Inc. |
Evaluation of biodiversity conservation
Award title | Award-winning item(s) | Winner | |
---|---|---|---|
The 6th Shikoku Environmental Partnership Award | Regional Issue Resolution Division | Activities to protect and develop biodiversity on and off premise | Toshiba Lighting & Technology Corporation |
Certificate of Appreciation for activities conducted during River Conservation Month | Long-standing beautification and protection activities for the Shonai and Toki Rivers | Toshiba Plant Systems & Services Corporation Chubu Branch Office | |
Greening Program of the City of Binan.Certificate of Appreciation. | Contribution to community greening program activities in the City of Binan | Toshiba Information Equipment (Philippines), Inc. | |
Turtle Conservation & Preservation Program.Certificate of Appreciation. | Sea turtle conservation activities | Toshiba Information Equipment (Philippines), Inc. | |
La Mesa Watershed Project. Grow a Hectare Certificate. | Tree planting activities in watershed protection activities | Toshiba Information Equipment (Philippines), Inc. |
Award title | Award-winning item(s) | Winner | |
---|---|---|---|
The 6th Shikoku Environmental Partnership Award | Regional Issue Resolution Division | Activities to protect and develop biodiversity on and off premise | Toshiba Lighting & Technology Corporation |
Certificate of Appreciation for activities conducted during River Conservation Month | Long-standing beautification and protection activities for the Shonai and Toki Rivers | Toshiba Plant Systems & Services Corporation Chubu Branch Office | |
Greening Program of the City of Binan.Certificate of Appreciation. | Contribution to community greening program activities in the City of Binan | Toshiba Information Equipment (Philippines), Inc. | |
Turtle Conservation & Preservation Program.Certificate of Appreciation. | Sea turtle conservation activities | Toshiba Information Equipment (Philippines), Inc. | |
La Mesa Watershed Project. Grow a Hectare Certificate. | Tree planting activities in watershed protection activities | Toshiba Information Equipment (Philippines), Inc. |